Voter Registration Figures
February 2005
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 588 | 904 | 232 | 13 | 1 | 36 | 0 | 0 | 2 | 1,776 |
| Lander | 272 | 477 | 109 | 2 | 0 | 18 | 0 | 0 | 0 | 878 |
| Washoe | 11,221 | 17,386 | 4,937 | 216 | 101 | 1,061 | 28 | 43 | 74 | 35,067 |
| *TOTAL | 12,081 | 18,767 | 5,278 | 231 | 102 | 1,115 | 28 | 43 | 76 | 37,721 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,130 | 10,856 | 3,052 | 155 | 31 | 632 | 13 | 10 | 25 | 19,904 |
| Humboldt | 214 | 458 | 116 | 8 | 0 | 14 | 0 | 0 | 3 | 813 |
| TOTAL | 5,344 | 11,314 | 3,168 | 163 | 31 | 646 | 13 | 10 | 28 | 20,717 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,473 | 5,070 | 1,262 | 42 | 22 | 281 | 8 | 2 | 9 | 9,169 |
| Eureka | 178 | 538 | 76 | 4 | 0 | 30 | 0 | 0 | 2 | 828 |
| Humboldt | 774 | 1,665 | 410 | 9 | 1 | 80 | 0 | 1 | 1 | 2,941 |
| Lander | 391 | 799 | 173 | 5 | 0 | 30 | 1 | 0 | 4 | 1,403 |
| Pershing | 772 | 1,072 | 346 | 10 | 1 | 49 | 1 | 0 | 0 | 2,251 |
| Washoe | 534 | 360 | 179 | 10 | 16 | 45 | 1 | 2 | 1 | 1,148 |
| White Pine | 2,024 | 1,839 | 618 | 21 | 10 | 134 | 5 | 1 | 11 | 4,663 |
| TOTAL | 7,146 | 11,343 | 3,064 | 101 | 50 | 649 | 16 | 6 | 28 | 22,403 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 538 | 1,542 | 330 | 9 | 2 | 81 | 2 | 1 | 1 | 2,506 |
| Esmeralda | 192 | 348 | 92 | 5 | 4 | 18 | 0 | 0 | 1 | 660 |
| Lincoln | 1,061 | 1,386 | 246 | 13 | 1 | 40 | 1 | 1 | 1 | 2,750 |
| Mineral | 1,335 | 1,043 | 351 | 11 | 2 | 86 | 4 | 2 | 5 | 2,839 |
| Nye | 7,324 | 8,425 | 3,052 | 164 | 14 | 665 | 13 | 7 | 4 | 19,292 |
| TOTAL | 10,450 | 12,744 | 4,071 | 202 | 23 | 890 | 20 | 11 | 12 | 28,047 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,401 | 2,511 | 616 | 27 | 0 | 106 | 2 | 0 | 13 | 4,676 |
| Churchill | 417 | 943 | 207 | 14 | 2 | 51 | 0 | 0 | 1 | 1,635 |
| Lyon | 6,698 | 11,044 | 3,123 | 147 | 62 | 850 | 12 | 10 | 95 | 22,041 |
| Storey | 748 | 1,120 | 290 | 27 | 6 | 83 | 1 | 0 | 1 | 2,276 |
| TOTAL | 9,264 | 15,618 | 4,236 | 215 | 70 | 1,090 | 15 | 10 | 110 | 30,628 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 7,310 | 15,218 | 3,718 | 165 | 93 | 826 | 27 | 17 | 40 | 27,414 |
| Washoe | 1,585 | 3,118 | 1,154 | 70 | 47 | 148 | 8 | 9 | 16 | 6,155 |
| TOTAL | 8,895 | 18,336 | 4,872 | 235 | 140 | 974 | 35 | 26 | 56 | 33,569 |
| Assembly Dist. 40 | ||||||||||
| Carson | 7,716 | 10,723 | 3,087 | 128 | 0 | 633 | 14 | 0 | 99 | 22,400 |
| Washoe | 593 | 1,002 | 306 | 17 | 6 | 59 | 2 | 2 | 10 | 1,997 |
| TOTAL | 8,309 | 11,725 | 3,393 | 145 | 6 | 692 | 16 | 2 | 109 | 24,397 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 10,858 | 8,596 | 3,617 | 128 | 45 | 690 | 22 | 0 | 63 | 24,019 |
| Assembly Dist. 2 | 11,027 | 14,316 | 4,678 | 135 | 90 | 745 | 18 | 0 | 70 | 31,079 |
| Assembly Dist. 3 | 9,721 | 7,122 | 3,200 | 114 | 46 | 609 | 26 | 0 | 59 | 20,897 |
| Assembly Dist. 4 | 12,788 | 16,193 | 4,957 | 137 | 53 | 861 | 16 | 0 | 41 | 35,046 |
| Assembly Dist. 5 | 9,913 | 9,826 | 3,763 | 114 | 62 | 703 | 14 | 0 | 54 | 24,449 |
| Assembly Dist. 6 | 11,182 | 3,887 | 2,048 | 94 | 39 | 503 | 33 | 0 | 40 | 17,826 |
| Assembly Dist. 7 | 13,648 | 4,537 | 2,806 | 88 | 37 | 618 | 38 | 0 | 46 | 21,818 |
| Assembly Dist. 8 | 7,346 | 4,685 | 2,473 | 97 | 63 | 541 | 14 | 0 | 52 | 15,271 |
| Assembly Dist. 9 | 8,852 | 4,934 | 2,538 | 122 | 88 | 594 | 26 | 0 | 52 | 17,206 |
| Assembly Dist. 10 | 9,253 | 7,842 | 3,604 | 119 | 75 | 806 | 39 | 0 | 81 | 21,819 |
| Assembly Dist. 11 | 5,528 | 2,032 | 1,329 | 39 | 18 | 276 | 24 | 0 | 26 | 9,272 |
| Assembly Dist. 12 | 9,881 | 5,470 | 2,835 | 97 | 41 | 590 | 32 | 0 | 56 | 19,002 |
| Assembly Dist. 13 | 23,400 | 27,611 | 9,674 | 290 | 118 | 1,909 | 46 | 0 | 152 | 63,200 |
| Assembly Dist. 14 | 9,852 | 6,560 | 2,923 | 59 | 41 | 604 | 28 | 0 | 46 | 20,113 |
| Assembly Dist. 15 | 10,718 | 6,986 | 3,247 | 159 | 75 | 655 | 24 | 0 | 58 | 21,922 |
| Assembly Dist. 16 | 10,514 | 8,375 | 3,777 | 149 | 74 | 714 | 29 | 0 | 67 | 23,699 |
| Assembly Dist. 17 | 11,479 | 8,265 | 3,778 | 112 | 43 | 846 | 29 | 0 | 71 | 24,623 |
| Assembly Dist. 18 | 11,466 | 8,016 | 3,819 | 140 | 71 | 780 | 27 | 0 | 55 | 24,374 |
| Assembly Dist. 19 | 8,250 | 5,182 | 2,619 | 81 | 46 | 576 | 27 | 0 | 47 | 16,828 |
| Assembly Dist. 20 | 8,460 | 13,205 | 3,937 | 121 | 47 | 682 | 19 | 0 | 59 | 26,530 |
| Assembly Dist. 21 | 9,860 | 11,977 | 4,308 | 99 | 71 | 769 | 10 | 0 | 76 | 27,170 |
| Assembly Dist. 22 | 24,044 | 30,957 | 10,907 | 326 | 120 | 2,010 | 45 | 0 | 146 | 68,555 |
| Assembly Dist. 23 | 10,118 | 8,554 | 3,634 | 103 | 53 | 785 | 35 | 0 | 64 | 23,346 |
| Assembly Dist. 24 | 11,712 | 10,308 | 5,174 | 277 | 284 | 1,028 | 47 | 56 | 149 | 29,035 |
| Assembly Dist. 25 | 12,459 | 20,934 | 5,470 | 248 | 160 | 924 | 26 | 52 | 118 | 40,391 |
| Assembly Dist. 26 | 12,877 | 20,618 | 6,305 | 287 | 190 | 1,138 | 31 | 52 | 132 | 41,630 |
| Assembly Dist. 27 | 12,111 | 10,246 | 5,217 | 308 | 285 | 1,035 | 37 | 36 | 139 | 29,414 |
| Assembly Dist. 28 | 6,231 | 1,985 | 1,355 | 61 | 21 | 255 | 22 | 0 | 12 | 9,942 |
| Assembly Dist. 29 | 10,959 | 11,146 | 4,594 | 156 | 77 | 935 | 22 | 0 | 61 | 27,950 |
| Assembly Dist. 30 | 9,564 | 7,779 | 3,653 | 173 | 112 | 907 | 45 | 23 | 97 | 22,353 |
| Assembly Dist. 31 | 10,195 | 8,736 | 3,770 | 198 | 139 | 792 | 43 | 25 | 85 | 23,983 |
| Assembly Dist. 32 | 12,081 | 18,767 | 5,278 | 231 | 102 | 1,115 | 28 | 43 | 76 | 37,721 |
| Assembly Dist. 33** | 5,344 | 11,314 | 3,168 | 163 | 31 | 646 | 13 | 10 | 28 | 20,717 |
| Assembly Dist. 34 | 9,573 | 7,256 | 3,237 | 112 | 65 | 599 | 29 | 0 | 46 | 20,917 |
| Assembly Dist. 35 | 7,146 | 11,343 | 3,064 | 101 | 50 | 649 | 16 | 6 | 28 | 22,403 |
| Assembly Dist. 36 | 10,450 | 12,744 | 4,071 | 202 | 23 | 890 | 20 | 11 | 12 | 28,047 |
| Assembly Dist. 37 | 9,299 | 7,678 | 3,212 | 110 | 58 | 682 | 14 | 0 | 49 | 21,102 |
| Assembly Dist. 38 | 9,264 | 15,618 | 4,236 | 215 | 70 | 1,090 | 15 | 10 | 110 | 30,628 |
| Assembly Dist. 39 | 8,895 | 18,336 | 4,872 | 235 | 140 | 974 | 35 | 26 | 56 | 33,569 |
| Assembly Dist. 40 | 8,309 | 11,725 | 3,393 | 145 | 6 | 692 | 16 | 2 | 109 | 24,397 |
| Assembly Dist. 41 | 8,973 | 6,560 | 3,278 | 151 | 86 | 731 | 33 | 0 | 70 | 19,882 |
| Assembly Dist. 42 | 8,830 | 6,233 | 3,220 | 131 | 75 | 658 | 21 | 0 | 69 | 19,237 |
** Amended Dec. 7, 2005
| ||||||||||
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||
| *Amended Oct 18, 2005 | ||||||||||