Voter Registration Figures
January 2005
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 576 | 893 | 227 | 12 | 1 | 35 | 0 | 0 | 2 | 1,746 |
| Lander | 272 | 478 | 109 | 2 | 0 | 18 | 0 | 0 | 0 | 879 |
| Washoe | 11,261 | 17,423 | 4,947 | 216 | 101 | 1,063 | 28 | 43 | 75 | 35,157 |
| *TOTAL | 12,109 | 18,794 | 5,283 | 230 | 102 | 1,116 | 28 | 43 | 77 | 37,782 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,343 | 11,167 | 3,189 | 160 | 33 | 663 | 13 | 10 | 28 | 20,606 |
| Humboldt | 210 | 452 | 111 | 8 | 0 | 12 | 0 | 0 | 2 | 795 |
| TOTAL | 5,553 | 11,619 | 3,300 | 168 | 33 | 675 | 13 | 10 | 30 | 21,401 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,473 | 5,070 | 1,262 | 42 | 22 | 281 | 8 | 2 | 9 | 9,169 |
| Eureka | 178 | 538 | 76 | 4 | 0 | 30 | 0 | 0 | 2 | 828 |
| Humboldt | 751 | 1,635 | 397 | 9 | 1 | 73 | 0 | 1 | 0 | 2,867 |
| Lander | 391 | 801 | 173 | 5 | 0 | 30 | 1 | 0 | 4 | 1,405 |
| Pershing | 771 | 1,078 | 342 | 11 | 1 | 49 | 1 | 0 | 0 | 2,253 |
| Washoe | 534 | 361 | 179 | 10 | 17 | 45 | 1 | 2 | 1 | 1,150 |
| White Pine | 2,072 | 1,867 | 635 | 22 | 10 | 138 | 5 | 1 | 12 | 4,762 |
| TOTAL | 7,170 | 11,350 | 3,064 | 103 | 51 | 646 | 16 | 6 | 28 | 22,434 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 538 | 1,541 | 330 | 9 | 2 | 81 | 2 | 1 | 1 | 2,505 |
| Esmeralda | 194 | 347 | 92 | 5 | 4 | 17 | 0 | 0 | 1 | 660 |
| Lincoln | 1,096 | 1,413 | 253 | 13 | 1 | 40 | 1 | 1 | 1 | 2,819 |
| Mineral | 1,335 | 1,040 | 350 | 11 | 2 | 86 | 4 | 2 | 5 | 2,835 |
| Nye | 7,355 | 8,472 | 3,189 | 164 | 14 | 666 | 14 | 7 | 4 | 19,388 |
| TOTAL | 10,518 | 12,813 | 4,214 | 202 | 23 | 890 | 21 | 11 | 12 | 28,207 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,396 | 2,514 | 617 | 27 | 0 | 104 | 2 | 0 | 14 | 4,674 |
| Churchill | 417 | 943 | 207 | 14 | 2 | 51 | 0 | 0 | 1 | 1,635 |
| Lyon | 7,074 | 11,505 | 3,368 | 154 | 68 | 901 | 15 | 10 | 97 | 23,192 |
| Storey | 740 | 1,111 | 286 | 27 | 6 | 77 | 1 | 0 | 1 | 2,249 |
| TOTAL | 9,627 | 16,073 | 4,478 | 222 | 76 | 1,133 | 18 | 10 | 113 | 31,750 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 7,312 | 15,220 | 3,719 | 165 | 93 | 826 | 27 | 17 | 40 | 27,419 |
| Washoe | 1,588 | 3,122 | 1,159 | 70 | 48 | 148 | 8 | 9 | 16 | 6,168 |
| TOTAL | 8,900 | 18,342 | 4,878 | 235 | 141 | 974 | 35 | 26 | 56 | 33,587 |
| Assembly Dist. 40 | ||||||||||
| Carson | 7,709 | 10,709 | 3,089 | 129 | 0 | 627 | 16 | 0 | 98 | 22,377 |
| Washoe | 597 | 1,006 | 306 | 17 | 6 | 59 | 2 | 2 | 10 | 2,005 |
| TOTAL | 8,306 | 11,715 | 3,395 | 146 | 6 | 686 | 18 | 2 | 108 | 24,382 |
| *Amended Oct 18, 2005 | ||||||||||
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 10,864 | 8,605 | 3,615 | 128 | 44 | 688 | 22 | 0 | 64 | 24,030 |
| Assembly Dist. 2 | 11,034 | 14,332 | 4,679 | 134 | 90 | 740 | 17 | 0 | 71 | 31,097 |
| Assembly Dist. 3 | 9,737 | 7,128 | 3,198 | 113 | 46 | 603 | 26 | 0 | 58 | 20,909 |
| Assembly Dist. 4 | 12,821 | 16,221 | 4,961 | 137 | 52 | 858 | 15 | 0 | 41 | 35,106 |
| Assembly Dist. 5 | 9,920 | 9,818 | 3,762 | 113 | 62 | 688 | 14 | 0 | 55 | 24,432 |
| Assembly Dist. 6 | 11,201 | 3,886 | 2,050 | 94 | 39 | 501 | 33 | 0 | 40 | 17,844 |
| Assembly Dist. 7 | 13,625 | 4,534 | 2,798 | 86 | 40 | 611 | 38 | 0 | 46 | 21,778 |
| Assembly Dist. 8 | 7,358 | 4,693 | 2,470 | 97 | 63 | 540 | 13 | 0 | 54 | 15,288 |
| Assembly Dist. 9 | 8,877 | 4,932 | 2,541 | 122 | 87 | 594 | 26 | 0 | 52 | 17,231 |
| Assembly Dist. 10 | 9,247 | 7,837 | 3,599 | 119 | 75 | 804 | 38 | 0 | 80 | 21,799 |
| Assembly Dist. 11 | 5,531 | 2,031 | 1,329 | 40 | 18 | 272 | 24 | 0 | 26 | 9,271 |
| Assembly Dist. 12 | 9,902 | 5,490 | 2,843 | 97 | 41 | 583 | 32 | 0 | 55 | 19,043 |
| Assembly Dist. 13 | 23,283 | 27,479 | 9,651 | 285 | 116 | 1,890 | 45 | 0 | 149 | 62,898 |
| Assembly Dist. 14 | 9,850 | 6,569 | 2,928 | 60 | 40 | 602 | 28 | 0 | 46 | 20,123 |
| Assembly Dist. 15 | 10,740 | 6,993 | 3,249 | 159 | 74 | 645 | 24 | 0 | 67 | 21,951 |
| Assembly Dist. 16 | 10,515 | 8,395 | 3,780 | 151 | 73 | 707 | 28 | 0 | 67 | 23,716 |
| Assembly Dist. 17 | 11,463 | 8,248 | 3,763 | 112 | 45 | 840 | 28 | 0 | 70 | 24,569 |
| Assembly Dist. 18 | 11,467 | 7,993 | 3,812 | 142 | 70 | 774 | 26 | 0 | 56 | 24,340 |
| Assembly Dist. 19 | 8,245 | 5,190 | 2,616 | 81 | 46 | 574 | 27 | 0 | 49 | 16,828 |
| Assembly Dist. 20 | 8,473 | 13,201 | 3,939 | 123 | 47 | 678 | 19 | 0 | 57 | 26,537 |
| Assembly Dist. 21 | 9,862 | 11,975 | 4,304 | 98 | 71 | 761 | 10 | 0 | 76 | 27,157 |
| Assembly Dist. 22 | 23,931 | 30,834 | 10,846 | 324 | 121 | 1,978 | 44 | 0 | 149 | 68,227 |
| Assembly Dist. 23 | 10,137 | 8,552 | 3,629 | 102 | 52 | 779 | 33 | 0 | 65 | 23,349 |
| Assembly Dist. 24 | 11,762 | 10,368 | 5,199 | 278 | 285 | 1,032 | 47 | 56 | 149 | 29,176 |
| Assembly Dist. 25 | 12,501 | 21,007 | 5,489 | 249 | 161 | 922 | 26 | 52 | 120 | 40,527 |
| Assembly Dist. 26 | 12,923 | 20,680 | 6,336 | 287 | 191 | 1,141 | 31 | 56 | 132 | 41,777 |
| Assembly Dist. 27 | 12,169 | 10,287 | 5,240 | 310 | 287 | 1,043 | 37 | 36 | 139 | 29,548 |
| Assembly Dist. 28 | 6,242 | 1,980 | 1,352 | 60 | 21 | 255 | 22 | 0 | 12 | 9,944 |
| Assembly Dist. 29 | 10,937 | 11,139 | 4,593 | 149 | 76 | 924 | 22 | 0 | 62 | 27,902 |
| Assembly Dist. 30 | 9,602 | 7,810 | 3,668 | 175 | 113 | 908 | 47 | 23 | 98 | 22,444 |
| Assembly Dist. 31 | 10,251 | 8,827 | 3,786 | 198 | 141 | 798 | 43 | 26 | 85 | 24,155 |
| Assembly Dist. 32 | 12,109 | 18,794 | 5,283 | 230 | 102 | 1,116 | 28 | 43 | 77 | 37,782 |
| Assembly Dist. 33** | 5,553 | 11,619 | 3,300 | 168 | 33 | 675 | 13 | 10 | 30 | 21,401 |
| Assembly Dist. 34 | 9,575 | 7,265 | 3,235 | 112 | 65 | 601 | 29 | 0 | 44 | 20,926 |
| Assembly Dist. 35 | 7,170 | 11,350 | 3,064 | 103 | 51 | 646 | 16 | 6 | 28 | 22,434 |
| Assembly Dist. 36 | 10,518 | 12,813 | 4,214 | 202 | 23 | 890 | 21 | 11 | 12 | 28,207 |
| Assembly Dist. 37 | 9,304 | 7,686 | 3,207 | 109 | 58 | 674 | 14 | 0 | 49 | 21,101 |
| Assembly Dist. 38 | 9,627 | 16,073 | 4,478 | 222 | 76 | 1,133 | 18 | 10 | 113 | 31,750 |
| Assembly Dist. 39 | 8,900 | 18,342 | 4,878 | 235 | 141 | 974 | 35 | 26 | 56 | 33,587 |
| Assembly Dist. 40 | 8,306 | 11,715 | 3,395 | 146 | 6 | 686 | 18 | 2 | 108 | 24,382 |
| Assembly Dist. 41 | 9,002 | 6,547 | 3,276 | 150 | 86 | 729 | 32 | 0 | 71 | 19,893 |
| Assembly Dist. 42 | 8,822 | 6,242 | 3,224 | 130 | 74 | 655 | 20 | 0 | 68 | 19,235 |
** Amended Dec. 7, 2005
| ||||||||||
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||