Voter Registration Figures
MAY 2001
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,457 | 9,898 | 3,507 | 122 | 34 | 461 | 11 | 30 | 30 | 25,550 |
Assembly District 2 | 10,205 | 10,567 | 3,614 | 118 | 34 | 442 | 16 | 22 | 24 | 25,042 |
Assembly District 3 | 7,019 | 4,747 | 1,802 | 68 | 33 | 230 | 5 | 17 | 20 | 13,941 |
Assembly District 4 | 18,868 | 20,133 | 6,646 | 205 | 73 | 738 | 15 | 35 | 41 | 46,754 |
Assembly District 5 | 8,132 | 8,542 | 3,015 | 94 | 35 | 352 | 8 | 13 | 24 | 20,215 |
Assembly District 6 | 7,251 | 2,406 | 1,199 | 62 | 20 | 198 | 13 | 12 | 14 | 11,175 |
Assembly District 7 | 10,307 | 2,758 | 1,592 | 52 | 9 | 246 | 18 | 6 | 21 | 15,009 |
Assembly District 8 | 6,761 | 4,125 | 1,989 | 75 | 20 | 269 | 15 | 21 | 13 | 13,288 |
Assembly District 9 | 5,092 | 3,373 | 1,308 | 78 | 30 | 176 | 12 | 12 | 24 | 10,105 |
Assembly District 10 | 5,456 | 3,004 | 1,559 | 92 | 30 | 220 | 11 | 18 | 24 | 10,414 |
Assembly District 11 | 6,255 | 3,100 | 1,510 | 59 | 17 | 204 | 10 | 13 | 24 | 11,192 |
Assembly District 12 | 10,051 | 6,129 | 2,691 | 108 | 25 | 352 | 19 | 10 | 21 | 19,406 |
Assembly District 13 | 26,206 | 28,188 | 9,308 | 266 | 84 | 1,085 | 24 | 61 | 57 | 65,279 |
Assembly District 14 | 7,814 | 5,029 | 1,927 | 56 | 18 | 258 | 12 | 6 | 16 | 15,136 |
Assembly District 15 | 7,795 | 5,804 | 2,155 | 88 | 33 | 249 | 10 | 16 | 24 | 16,174 |
Assembly District 16 | 7,323 | 5,495 | 2,366 | 102 | 37 | 267 | 11 | 17 | 16 | 15,634 |
Assembly District 17 | 11,445 | 7,734 | 3,465 | 115 | 28 | 471 | 16 | 25 | 45 | 23,344 |
Assembly District 18 | 8,717 | 5,387 | 2,422 | 104 | 31 | 307 | 15 | 17 | 25 | 17,025 |
Assembly District 19 | 6,528 | 3,220 | 1,480 | 49 | 21 | 197 | 20 | 14 | 23 | 11,552 |
Assembly District 20 | 20,231 | 24,071 | 7,431 | 233 | 62 | 895 | 21 | 50 | 67 | 53,061 |
Assembly District 21 | 15,460 | 17,791 | 6,190 | 150 | 65 | 661 | 12 | 35 | 51 | 40,415 |
Assembly District 22 | 21,962 | 27,049 | 8,569 | 253 | 77 | 1,047 | 29 | 60 | 49 | 59,095 |
Assembly District 23 | 8,681 | 7,047 | 2,722 | 82 | 28 | 419 | 15 | 17 | 24 | 19,035 |
Assembly District 24 | 6,365 | 5,667 | 2,271 | 146 | 132 | 279 | 16 | 9 | 41 | 14,926 |
Assembly District 25 | 7,680 | 11,573 | 2,677 | 139 | 78 | 259 | 15 | 11 | 34 | 22,466 |
Assembly District 26 | 7,124 | 8,736 | 2,772 | 111 | 43 | 325 | 20 | 15 | 36 | 19,182 |
Assembly District 27 | 7,022 | 5,107 | 2,577 | 168 | 101 | 364 | 16 | 11 | 51 | 15,417 |
Assembly District 28 | 3,083 | 993 | 668 | 38 | 10 | 95 | 14 | 7 | 6 | 4,914 |
Assembly District 29 | 10,207 | 13,531 | 4,150 | 190 | 89 | 563 | 17 | 18 | 52 | 28,817 |
Assembly District 30 | 6,163 | 5,246 | 2,112 | 99 | 37 | 335 | 14 | 6 | 32 | 14,044 |
Assembly District 31 | 6,260 | 6,264 | 2,079 | 92 | 31 | 280 | 13 | 6 | 35 | 15,060 |
Assembly District 32 | 9,631 | 11,064 | 3,735 | 157 | 72 | 540 | 23 | 19 | 50 | 25,291 |
Assembly District 33 | 3,487 | 6,223 | 1,720 | 72 | 15 | 253 | 2 | 9 | 8 | 11,789 |
Assembly* District 34 | 4,598 | 7,935 | 1,958 | 81 | 2 | 242 | 2 | 5 | 44 | 14,867 |
Assembly* District 35 | 5,754 | 8,426 | 2,087 | 70 | 17 | 343 | 11 | 8 | 12 | 16,728 |
Assembly* District 36 | 9,822 | 9,812 | 2,864 | 165 | 8 | 450 | 10 | 26 | 44 | 23,201 |
Assembly* District 37 | 8,482 | 18,170 | 4,199 | 211 | 93 | 399 | 19 | 17 | 46 | 31,636 |
Assembly* District 38 | 8,018 | 11,125 | 3,037 | 133 | 49 | 574 | 12 | 21 | 94 | 23,063 |
Assembly* District 39 | 6,793 | 14,098 | 2,897 | 149 | 57 | 20 | 6 | 25 | 380 | 24,425 |
Assembly District 40 | 5,570 | 7,414 | 1,670 | 68 | 47 | 214 | 4 | 11 | 52 | 15,050 |
Assembly District 41 | 4,726 | 2,480 | 1,568 | 89 | 38 | 204 | 16 | 27 | 20 | 9,168 |
Assembly District 42 | 5,648 | 4,291 | 1,792 | 55 | 27 | 205 | 6 | 9 | 9 | 12,042 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,030 | 2,332 | 593 | 42 | 0 | 82 | 0 | 0 | 3 | 4,082 |
Eureka | 221 | 496 | 60 | 4 | 0 | 6 | 0 | 0 | 0 | 787 | |
Humboldt | 1,758 | 2,874 | 647 | 24 | 0 | 81 | 0 | 5 | 41 | 5,430 | |
Lander | 686 | 1,089 | 322 | 4 | 0 | 31 | 1 | 0 | 0 | 2,133 | |
Pershing | 903 | 1,144 | 336 | 7 | 2 | 42 | 1 | 0 | 0 | 2,435 | |
TOTAL | 4,598 | 7,935 | 1,958 | 81 | 2 | 242 | 2 | 5 | 44 | 14,867 | |
Assembly District 35 | Churchill | 3,325 | 6,504 | 1,472 | 50 | 15 | 228 | 5 | 7 | 2 | 11,608 |
Eureka | 16 | 40 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | |
Lander | 106 | 179 | 34 | 1 | 0 | 4 | 0 | 0 | 1 | 325 | |
White Pine | 2,307 | 1,703 | 569 | 19 | 2 | 110 | 6 | 1 | 9 | 4,726 | |
TOTAL | 5,754 | 8,426 | 2,087 | 70 | 17 | 343 | 11 | 8 | 12 | 16,728 | |
Assembly District 36 | Esmeralda | 222 | 293 | 44 | 7 | 0 | 15 | 0 | 0 | 0 | 581 |
Lincoln | 1,279 | 1,131 | 222 | 10 | 1 | 27 | 0 | 2 | 0 | 2,672 | |
Mineral | 1,872 | 1,312 | 422 | 14 | 0 | 60 | 2 | 3 | 44 | 3,729 | |
Nye | 6,449 | 7,076 | 2,176 | 134 | 7 | 348 | 8 | 21 | 0 | 16,219 | |
TOTAL | 9,822 | 9,812 | 2,864 | 165 | 8 | 450 | 10 | 26 | 44 | 23,201 | |
Assembly District 37 | Carson | 1,044 | 2,400 | 341 | 19 | 9 | 25 | 2 | 3 | 12 | 3,855 |
Washoe | 7,438 | 15,770 | 3,858 | 192 | 84 | 374 | 17 | 14 | 34 | 27,781 | |
TOTAL | 8,482 | 18,170 | 4,199 | 211 | 93 | 399 | 19 | 17 | 46 | 31,636 | |
Assembly District 38 | Carson | 993 | 1,284 | 310 | 11 | 7 | 50 | 0 | 3 | 9 | 2,667 |
Lyon | 6,213 | 8,747 | 2,453 | 101 | 34 | 470 | 11 | 12 | 84 | 18,125 | |
Storey | 812 | 1,094 | 274 | 21 | 8 | 54 | 1 | 6 | 1 | 2,271 | |
TOTAL | 8,018 | 11,125 | 3,037 | 133 | 49 | 574 | 12 | 21 | 94 | 23,063 | |
Assembly District 39 | Carson | 291 | 634 | 105 | 4 | 0 | 8 | 0 | 0 | 1 | 1,043 |
Douglas | 6,502 | 13,464 | 2,792 | 145 | 57 | 12 | 6 | 25 | 379 | 23,382 | |
TOTAL | 6,793 | 14,098 | 2,897 | 149 | 57 | 20 | 6 | 25 | 380 | 24,425 |