Voter Registration Figures
January 2001
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,325 | 9,833 | 3,460 | 119 | 31 | 445 | 11 | 29 | 30 | 25,283 |
Assembly District 2 | 10,061 | 10,457 | 3,564 | 115 | 33 | 443 | 15 | 24 | 24 | 24,736 |
Assembly District 3 | 6,978 | 4,739 | 1,779 | 66 | 31 | 226 | 4 | 18 | 21 | 13,862 |
Assembly District 4 | 18,650 | 19,976 | 6,531 | 203 | 67 | 719 | 16 | 36 | 43 | 46,241 |
Assembly District 5 | 7,979 | 8,464 | 2,951 | 93 | 31 | 349 | 8 | 11 | 26 | 19,912 |
Assembly District 6 | 7,131 | 2,397 | 1,184 | 58 | 18 | 196 | 13 | 12 | 14 | 11,023 |
Assembly District 7 | 10,104 | 2,706 | 1,557 | 50 | 9 | 242 | 17 | 6 | 22 | 14,713 |
Assembly District 8 | 6,685 | 4,064 | 1,945 | 73 | 16 | 261 | 14 | 21 | 15 | 13,094 |
Assembly District 9 | 5,036 | 3,346 | 1,284 | 77 | 27 | 168 | 11 | 11 | 26 | 9,986 |
Assembly District 10 | 5,387 | 2,962 | 1,523 | 93 | 25 | 220 | 11 | 17 | 24 | 10,262 |
Assembly District 11 | 6,196 | 3,088 | 1,482 | 57 | 16 | 204 | 10 | 13 | 25 | 11,091 |
Assembly District 12 | 9,912 | 6,057 | 2,639 | 105 | 23 | 341 | 18 | 11 | 21 | 19,127 |
Assembly District 13 | 25,534 | 27,464 | 9,054 | 254 | 76 | 1,057 | 26 | 62 | 58 | 63,585 |
Assembly District 14 | 7,747 | 4,950 | 1,897 | 56 | 15 | 257 | 9 | 6 | 18 | 14,955 |
Assembly District 15 | 7,763 | 5,787 | 2,135 | 85 | 29 | 250 | 9 | 15 | 25 | 16,098 |
Assembly District 16 | 7,268 | 5,460 | 2,329 | 101 | 36 | 261 | 10 | 18 | 15 | 15,498 |
Assembly District 17 | 11,143 | 7,583 | 3,386 | 114 | 25 | 460 | 16 | 25 | 47 | 22,799 |
Assembly District 18 | 8,621 | 5,361 | 2,390 | 100 | 29 | 303 | 14 | 15 | 27 | 16,860 |
Assembly District 19 | 6,446 | 3,191 | 1,456 | 51 | 20 | 188 | 19 | 14 | 23 | 11,408 |
Assembly District 20 | 19,618 | 23,430 | 7,132 | 226 | 54 | 866 | 20 | 49 | 69 | 51,464 |
Assembly District 21 | 15,123 | 17,469 | 6,070 | 141 | 58 | 657 | 11 | 36 | 48 | 39,613 |
Assembly District 22 | 21,183 | 26,177 | 8,296 | 239 | 69 | 985 | 28 | 59 | 46 | 57,082 |
Assembly District 23 | 8,551 | 6,960 | 2,670 | 78 | 29 | 409 | 15 | 17 | 25 | 18,754 |
Assembly District 24 | 6,368 | 5,675 | 2,273 | 147 | 128 | 275 | 17 | 9 | 41 | 14,933 |
Assembly District 25 | 7,702 | 11,598 | 2,663 | 139 | 78 | 257 | 16 | 11 | 34 | 22,498 |
Assembly District 26 | 7,098 | 8,661 | 2,769 | 107 | 41 | 323 | 21 | 13 | 33 | 19,066 |
Assembly District 27 | 7,065 | 5,132 | 2,597 | 167 | 99 | 365 | 19 | 12 | 52 | 15,508 |
Assembly District 28 | 3,037 | 973 | 664 | 37 | 10 | 96 | 13 | 8 | 6 | 4,844 |
Assembly District 29 | 10,140 | 13,431 | 4,141 | 188 | 90 | 557 | 17 | 17 | 51 | 28,632 |
Assembly District 30 | 5,158 | 4,041 | 1,830 | 89 | 36 | 290 | 12 | 5 | 26 | 11,487 |
Assembly District 31 | 7,331 | 7,545 | 2,352 | 96 | 34 | 331 | 13 | 7 | 42 | 17,751 |
Assembly District 32 | 9,567 | 10,958 | 3,738 | 157 | 69 | 534 | 23 | 19 | 51 | 25,116 |
Assembly District 33 | 3,396 | 6,084 | 1,614 | 66 | 13 | 234 | 2 | 10 | 8 | 11,427 |
Assembly* District 34 | 4,622 | 7,905 | 1,952 | 79 | 2 | 241 | 2 | 5 | 43 | 14,851 |
Assembly* District 35 | 5,797 | 8,400 | 2,063 | 69 | 17 | 341 | 11 | 8 | 12 | 16,718 |
Assembly* District 36 | 10,387 | 10,260 | 3,126 | 179 | 8 | 502 | 12 | 25 | 45 | 24,544 |
Assembly* District 37 | 8,470 | 18,147 | 4,210 | 213 | 87 | 400 | 21 | 15 | 45 | 31,608 |
Assembly* District 38 | 8,025 | 10,956 | 2,990 | 133 | 39 | 554 | 12 | 18 | 96 | 22,823 |
Assembly* District 39 | 8,381 | 16,087 | 3,840 | 179 | 52 | 25 | 11 | 29 | 580 | 29,184 |
Assembly District 40 | 5,809 | 7,733 | 1,788 | 73 | 44 | 236 | 4 | 13 | 55 | 15,755 |
Assembly District 41 | 4,650 | 2,435 | 1,532 | 86 | 34 | 194 | 14 | 25 | 20 | 8,990 |
Assembly District 42 | 5,603 | 4,267 | 1,767 | 56 | 22 | 197 | 5 | 9 | 8 | 11,934 |
* Multi-county Districts
Nevada Multi-county Assembly Districts Voter Registration Report for the End of January 2001
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
Assembly District 34 | Elko | 1,019 | 2,278 | 570 | 43 | 0 | 83 | 0 | 0 | 3 | 3,996 |
Eureka | 219 | 490 | 61 | 3 | 0 | 7 | 0 | 0 | 0 | 780 | |
Humboldt | 1,740 | 2,850 | 632 | 23 | 0 | 76 | 0 | 5 | 40 | 5,366 | |
Lander | 720 | 1,122 | 351 | 3 | 0 | 35 | 1 | 0 | 0 | 2,232 | |
Pershing | 924 | 1,165 | 338 | 7 | 2 | 40 | 1 | 0 | 0 | 2,477 | |
TOTAL | 4,622 | 7,905 | 1,952 | 79 | 2 | 241 | 2 | 5 | 43 | 14,851 | |
Assembly District 35 | Churchill | 3,362 | 6,499 | 1,455 | 49 | 15 | 229 | 5 | 7 | 2 | 11,623 |
Eureka | 16 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
Lander | 109 | 183 | 36 | 0 | 0 | 3 | 0 | 0 | 1 | 332 | |
White Pine | 2,310 | 1,679 | 560 | 19 | 2 | 109 | 6 | 1 | 9 | 4,695 | |
TOTAL | 5,797 | 8,400 | 2,063 | 69 | 17 | 341 | 11 | 8 | 12 | 16,718 | |
Assembly District 36 | Esmeralda | 324 | 421 | 80 | 9 | 0 | 27 | 0 | 0 | 0 | 861 |
Lincoln | 1,280 | 1,139 | 224 | 10 | 1 | 26 | 0 | 1 | 0 | 2,681 | |
Mineral | 1,870 | 1,308 | 413 | 14 | 0 | 59 | 2 | 3 | 45 | 3,714 | |
Nye | 6,913 | 7,392 | 2,409 | 146 | 7 | 390 | 10 | 21 | 0 | 17,288 | |
TOTAL | 10,387 | 10,260 | 3,126 | 179 | 8 | 502 | 12 | 25 | 45 | 24,544 | |
Assembly District 37 | Carson | 1,054 | 2,438 | 354 | 19 | 7 | 26 | 4 | 3 | 11 | 3,916 |
Washoe | 7,416 | 15,709 | 3,856 | 194 | 80 | 374 | 17 | 12 | 34 | 27,692 | |
TOTAL | 8,470 | 18,147 | 4,210 | 213 | 87 | 400 | 21 | 15 | 45 | 31,608 | |
Assembly District 38 | Carson | 1,048 | 1,313 | 337 | 15 | 6 | 49 | 0 | 2 | 11 | 2,781 |
Lyon | 6,123 | 8,506 | 2,370 | 95 | 25 | 445 | 11 | 10 | 84 | 17,669 | |
Storey | 854 | 1,137 | 283 | 23 | 8 | 60 | 1 | 6 | 1 | 2,373 | |
TOTAL | 8,025 | 10,956 | 2,990 | 133 | 39 | 554 | 12 | 18 | 96 | 22,823 | |
Assembly District 39 | Carson | 300 | 637 | 102 | 4 | 0 | 8 | 0 | 0 | 1 | 1,052 |
Douglas | 8,081 | 15,450 | 3,738 | 175 | 52 | 17 | 11 | 29 | 579 | 28,132 | |
TOTAL | 8,381 | 16,087 | 3,840 | 179 | 52 | 25 | 11 | 29 | 580 | 29,184 |