Voter Registration Figures
DECEMBER 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,273 | 9,824 | 3,452 | 119 | 31 | 447 | 11 | 28 | 28 | 25,213 |
Assembly District 2 | 10,019 | 10,427 | 3,558 | 114 | 31 | 442 | 16 | 24 | 26 | 24,657 |
Assembly District 3 | 6,982 | 4,740 | 1,778 | 67 | 32 | 225 | 3 | 18 | 24 | 13,869 |
Assembly District 4 | 18,586 | 19,901 | 6,499 | 201 | 64 | 715 | 16 | 37 | 41 | 46,060 |
Assembly District 5 | 7,940 | 8,416 | 2,926 | 94 | 31 | 344 | 8 | 11 | 25 | 19,795 |
Assembly District 6 | 7,119 | 2,413 | 1,179 | 60 | 18 | 199 | 13 | 12 | 16 | 11,029 |
Assembly District 7 | 10,043 | 2,692 | 1,541 | 49 | 9 | 242 | 15 | 6 | 23 | 14,620 |
Assembly District 8 | 6,651 | 4,047 | 1,939 | 71 | 15 | 263 | 14 | 21 | 17 | 13,038 |
Assembly District 9 | 5,027 | 3,333 | 1,275 | 74 | 27 | 167 | 11 | 11 | 27 | 9,952 |
Assembly District 10 | 5,383 | 2,952 | 1,513 | 94 | 23 | 220 | 11 | 16 | 26 | 10,238 |
Assembly District 11 | 6,192 | 3,087 | 1,480 | 57 | 15 | 204 | 10 | 13 | 25 | 11,083 |
Assembly District 12 | 9,873 | 6,045 | 2,635 | 104 | 21 | 343 | 18 | 12 | 22 | 19,073 |
Assembly District 13 | 25,288 | 27,277 | 8,965 | 253 | 73 | 1,043 | 25 | 62 | 59 | 63,045 |
Assembly District 14 | 7,713 | 4,939 | 1,891 | 56 | 15 | 258 | 9 | 6 | 17 | 14,904 |
Assembly District 15 | 7,740 | 5,781 | 2,127 | 87 | 29 | 245 | 9 | 15 | 27 | 16,060 |
Assembly District 16 | 7,269 | 5,467 | 2,319 | 100 | 35 | 263 | 9 | 18 | 18 | 15,498 |
Assembly District 17 | 11,048 | 7,541 | 3,338 | 114 | 24 | 457 | 15 | 26 | 46 | 22,609 |
Assembly District 18 | 8,602 | 5,350 | 2,373 | 101 | 27 | 297 | 14 | 15 | 27 | 16,806 |
Assembly District 19 | 6,397 | 3,186 | 1,454 | 50 | 19 | 189 | 19 | 14 | 25 | 11,353 |
Assembly District 20 | 19,479 | 23,270 | 7,076 | 217 | 53 | 861 | 20 | 48 | 71 | 51,095 |
Assembly District 21 | 15,032 | 17,368 | 6,037 | 136 | 57 | 652 | 11 | 33 | 49 | 39,375 |
Assembly District 22 | 20,911 | 25,886 | 8,203 | 237 | 68 | 980 | 27 | 58 | 50 | 56,420 |
Assembly District 23 | 8,530 | 6,935 | 2,668 | 79 | 29 | 406 | 13 | 17 | 29 | 18,706 |
Assembly District 24 | 6,386 | 5,682 | 2,274 | 145 | 127 | 279 | 18 | 9 | 42 | 14,962 |
Assembly District 25 | 7,716 | 11,636 | 2,673 | 139 | 78 | 260 | 16 | 11 | 34 | 22,563 |
Assembly District 26 | 7,113 | 8,670 | 2,774 | 107 | 40 | 321 | 21 | 11 | 33 | 19,090 |
Assembly District 27 | 7,097 | 5,143 | 2,605 | 171 | 98 | 365 | 19 | 12 | 51 | 15,561 |
Assembly District 28 | 3,023 | 973 | 665 | 37 | 9 | 92 | 13 | 8 | 6 | 4,826 |
Assembly District 29 | 10,112 | 13,386 | 4,138 | 189 | 89 | 553 | 17 | 16 | 51 | 28,551 |
Assembly District 30 | 5,814 | 4,884 | 1,969 | 93 | 38 | 319 | 13 | 7 | 30 | 13,167 |
Assembly District 31 | 6,675 | 6,705 | 2,225 | 91 | 32 | 303 | 12 | 6 | 39 | 16,088 |
Assembly District 32 | 9,524 | 10,933 | 3,717 | 154 | 69 | 529 | 23 | 19 | 52 | 25,020 |
Assembly District 33 | 3,369 | 6,033 | 1,583 | 60 | 13 | 227 | 2 | 10 | 9 | 11,306 |
Assembly* District 34 | 4,976 | 8,314 | 2,138 | 86 | 3 | 276 | 4 | 6 | 48 | 15,851 |
Assembly* District 35 | 6,530 | 9,535 | 2,436 | 81 | 16 | 418 | 15 | 9 | 13 | 19,053 |
Assembly* District 36 | 11,992 | 11,742 | 3,829 | 207 | 8 | 610 | 13 | 26 | 4 | 28,431 |
Assembly* District 37 | 8,508 | 18,210 | 4,261 | 219 | 81 | 400 | 22 | 21 | 43 | 31,765 |
Assembly* District 38 | 8,185 | 11,054 | 3,070 | 131 | 36 | 564 | 12 | 18 | 99 | 23,169 |
Assembly* District 39 | 8,372 | 16,431 | 3,834 | 177 | 49 | 29 | 11 | 28 | 575 | 29,506 |
Assembly District 40 | 6,537 | 8,445 | 2,144 | 5,599 | 39 | 332 | 14 | 15 | 72 | 17,690 |
Assembly District 41 | 4,647 | 2,434 | 1,534 | 86 | 33 | 191 | 15 | 27 | 22 | 8,989 |
Assembly District 42 | 5,584 | 4,277 | 1,760 | 56 | 23 | 192 | 5 | 9 | 9 | 11,915 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,008 | 2,254 | 560 | 42 | 0 | 80 | 0 | 0 | 3 | 3,947 |
Eureka | 223 | 491 | 60 | 3 | 0 | 7 | 0 | 0 | 0 | 784 | |
Humboldt | 2,052 | 3,221 | 796 | 30 | 1 | 106 | 1 | 6 | 45 | 6,258 | |
Lander | 768 | 1,182 | 383 | 4 | 0 | 42 | 2 | 0 | 0 | 2,381 | |
Pershing | 925 | 1,166 | 339 | 7 | 2 | 41 | 1 | 0 | 0 | 2,481 | |
TOTAL | 4,976 | 8,314 | 2,138 | 86 | 3 | 276 | 4 | 6 | 48 | 15,851 | |
Assembly District 35 | Churchill | 4,092 | 7,631 | 1,927 | 60 | 14 | 305 | 9 | 8 | 3 | 14,049 |
Eureka | 16 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
Lander | 108 | 184 | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 333 | |
White Pine | 2,314 | 1,681 | 560 | 20 | 2 | 110 | 6 | 1 | 9 | 4,703 | |
TOTAL | 6,530 | 9,535 | 2,536 | 81 | 16 | 418 | 15 | 9 | 13 | 19,153 | |
Assembly District 36 | Esmeralda | 324 | 422 | 77 | 8 | 0 | 26 | 0 | 0 | 0 | 857 |
Lincoln | 1,359 | 1,177 | 248 | 10 | 1 | 27 | 0 | 1 | 0 | 2,823 | |
Mineral | 1,866 | 1,299 | 411 | 14 | 0 | 58 | 2 | 3 | 43 | 3,696 | |
Nye | 8,443 | 8,844 | 3,093 | 175 | 7 | 499 | 11 | 22 | 0 | 21,094 | |
TOTAL | 11,992 | 11,742 | 3,829 | 207 | 8 | 610 | 13 | 26 | 43 | 28,470 | |
Assembly District 37 | Carson | 1,108 | 2,579 | 398 | 22 | 5 | 31 | 5 | 7 | 11 | 4,166 |
Washoe | 7,400 | 15,631 | 3,863 | 197 | 76 | 369 | 17 | 14 | 32 | 27,599 | |
TOTAL | 8,508 | 18,210 | 4,261 | 219 | 81 | 400 | 22 | 21 | 43 | 31,765 | |
Assembly District 38 | Carson | 1,251 | 1,502 | 435 | 16 | 5 | 69 | 0 | 2 | 13 | 3,293 |
Lyon | 6,066 | 8,402 | 2,342 | 92 | 23 | 434 | 11 | 10 | 84 | 17,464 | |
Storey | 868 | 1,150 | 293 | 23 | 8 | 61 | 1 | 6 | 2 | 2,412 | |
TOTAL | 8,185 | 11,054 | 3,070 | 131 | 36 | 564 | 12 | 18 | 99 | 23,169 | |
Assembly District 39 | Carson | 323 | 632 | 115 | 4 | 0 | 12 | 0 | 0 | 1 | 1,087 |
Douglas | 8,049 | 15,799 | 3,719 | 173 | 49 | 17 | 11 | 28 | 574 | 28,419 | |
TOTAL | 8,372 | 16,431 | 3,834 | 177 | 49 | 29 | 11 | 28 | 575 | 29,506 |