Voter Registration Figures
NOVEMBER 7, 2000 GENERAL ELECTION
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,020 | 9,679 | 3,384 | 109 | 22 | 430 | 11 | 29 | 24 | 24,708 |
Assembly District 2 | 9,787 | 10,259 | 3,457 | 106 | 28 | 432 | 14 | 22 | 24 | 24,129 |
Assembly District 3 | 6,844 | 4,668 | 1,737 | 69 | 29 | 220 | 3 | 16 | 22 | 13,608 |
Assembly District 4 | 18,148 | 19,537 | 6,340 | 190 | 46 | 700 | 15 | 35 | 41 | 45,052 |
Assembly District 5 | 7,748 | 8,244 | 2,846 | 88 | 27 | 335 | 7 | 10 | 23 | 19,328 |
Assembly District 6 | 6,950 | 2,380 | 1,148 | 60 | 17 | 199 | 13 | 11 | 14 | 10,792 |
Assembly District 7 | 9,864 | 2,631 | 1,505 | 50 | 9 | 230 | 14 | 5 | 20 | 14,328 |
Assembly District 8 | 6,451 | 3,957 | 1,889 | 71 | 12 | 252 | 15 | 21 | 13 | 12,681 |
Assembly District 9 | 4,902 | 3,295 | 1,239 | 74 | 24 | 159 | 11 | 12 | 25 | 9,741 |
Assembly District 10 | 5,268 | 2,873 | 1,499 | 91 | 21 | 214 | 10 | 15 | 24 | 10,015 |
Assembly District 11 | 6,087 | 3,073 | 1,444 | 58 | 13 | 198 | 10 | 12 | 23 | 10,918 |
Assembly District 12 | 9,661 | 5,949 | 2,543 | 102 | 17 | 333 | 18 | 12 | 21 | 18,656 |
Assembly District 13 | 24,186 | 26,252 | 8,554 | 241 | 59 | 982 | 25 | 59 | 54 | 60,412 |
Assembly District 14 | 7,485 | 4,833 | 1,851 | 55 | 11 | 247 | 9 | 5 | 19 | 14,515 |
Assembly District 15 | 7,592 | 5,721 | 2,113 | 84 | 18 | 230 | 10 | 15 | 22 | 15,805 |
Assembly District 16 | 7,120 | 5,392 | 2,247 | 95 | 26 | 261 | 8 | 16 | 15 | 15,180 |
Assembly District 17 | 10,567 | 7,316 | 3,242 | 111 | 11 | 448 | 14 | 24 | 44 | 21,777 |
Assembly District 18 | 8,368 | 5,250 | 2,305 | 98 | 22 | 295 | 14 | 18 | 24 | 16,394 |
Assembly District 19 | 6,276 | 3,125 | 1,447 | 49 | 14 | 187 | 15 | 13 | 24 | 11,150 |
Assembly District 20 | 18,731 | 22,506 | 6,806 | 212 | 47 | 819 | 19 | 44 | 65 | 49,249 |
Assembly District 21 | 14,585 | 17,010 | 5,827 | 134 | 50 | 617 | 12 | 33 | 46 | 38,314 |
Assembly District 22 | 19,771 | 24,711 | 7,766 | 223 | 58 | 917 | 28 | 57 | 43 | 53,574 |
Assembly District 23 | 8,374 | 6,791 | 2,577 | 77 | 24 | 397 | 13 | 18 | 23 | 18,294 |
Assembly District 24 | 6,332 | 5,672 | 2,260 | 142 | 127 | 276 | 19 | 9 | 42 | 14,879 |
Assembly District 25 | 7,682 | 11,596 | 2,640 | 139 | 75 | 256 | 16 | 11 | 31 | 22,446 |
Assembly District 26 | 7,061 | 8,581 | 2,732 | 104 | 41 | 311 | 22 | 9 | 33 | 18,894 |
Assembly District 27 | 7,062 | 5,136 | 2,571 | 163 | 91 | 357 | 17 | 12 | 51 | 15,460 |
Assembly District 28 | 2,992 | 981 | 643 | 35 | 7 | 91 | 12 | 9 | 5 | 4,775 |
Assembly District 29 | 10,043 | 13,233 | 4,099 | 184 | 86 | 544 | 17 | 16 | 51 | 28,273 |
Assembly District 30 | 5,823 | 4,871 | 1,961 | 94 | 36 | 323 | 13 | 7 | 26 | 13,154 |
Assembly District 31 | 6,638 | 6,699 | 2,223 | 88 | 27 | 301 | 12 | 6 | 38 | 16,032 |
Assembly District 32 | 9,395 | 10,859 | 3,655 | 156 | 65 | 524 | 22 | 19 | 50 | 24,745 |
Assembly District 33 | 5,067 | 7,839 | 2,744 | 110 | 12 | 473 | 12 | 12 | 26 | 16,295 |
Assembly* District 34 | 5,254 | 8,718 | 2,354 | 91 | 2 | 343 | 2 | 4 | 49 | 16,817 |
Assembly* District 35 | 5,970 | 8,579 | 2,103 | 71 | 14 | 351 | 11 | 6 | 9 | 17,114 |
Assembly* District 36 | 10,791 | 10,501 | 3,273 | 183 | 7 | 534 | 13 | 27 | 43 | 25,372 |
Assembly* District 37 | 8,461 | 18,099 | 4,231 | 220 | 82 | 396 | 22 | 21 | 43 | 31,575 |
Assembly* District 38 | 8,121 | 10,920 | 3,035 | 125 | 27 | 540 | 12 | 17 | 98 | 22,895 |
Assembly* District 39 | 6,334 | 13,216 | 2,579 | 130 | 38 | 23 | 5 | 27 | 330 | 22,682 |
Assembly District 40 | 6,598 | 8,564 | 2,154 | 92 | 38 | 336 | 14 | 17 | 71 | 17,884 |
Assembly District 41 | 4,546 | 2,389 | 1,483 | 84 | 27 | 182 | 15 | 26 | 17 | 8,769 |
Assembly District 42 | 5,448 | 4,231 | 1,720 | 55 | 17 | 189 | 4 | 9 | 7 | 11,680 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,335 | 2,763 | 813 | 51 | 0 | 144 | 0 | 1 | 5 | 5,112 |
Eureka | 234 | 503 | 71 | 3 | 0 | 7 | 0 | 0 | 0 | 818 | |
Humboldt | 1,947 | 3,077 | 713 | 26 | 0 | 98 | 0 | 3 | 44 | 5,908 | |
Lander | 815 | 1,218 | 419 | 4 | 0 | 52 | 1 | 0 | 0 | 2,509 | |
Pershing | 923 | 1,157 | 338 | 7 | 2 | 42 | 1 | 0 | 0 | 2,470 | |
TOTAL | 5,254 | 8,718 | 2,354 | 91 | 2 | 343 | 2 | 4 | 49 | 16,817 | |
Assembly District 35 | Churchill | 3,516 | 6,668 | 1,518 | 50 | 12 | 243 | 6 | 5 | 2 | 12,020 |
Eureka | 16 | 38 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
Lander | 110 | 194 | 39 | 0 | 0 | 3 | 0 | 0 | 1 | 347 | |
White Pine | 2,328 | 1,679 | 535 | 20 | 2 | 105 | 5 | 1 | 6 | 4,681 | |
TOTAL | 5,970 | 8,579 | 2,103 | 71 | 14 | 351 | 11 | 6 | 9 | 17,114 | |
Assembly District 36 | Esmeralda | 247 | 339 | 56 | 7 | 0 | 19 | 0 | 0 | 0 | 668 |
Lincoln | 1,279 | 1,128 | 223 | 10 | 1 | 28 | 0 | 1 | 0 | 2,670 | |
Mineral | 1,880 | 1,287 | 409 | 14 | 0 | 59 | 2 | 3 | 43 | 3,697 | |
Nye | 7,385 | 7,747 | 2,585 | 152 | 6 | 428 | 11 | 23 | 0 | 18,337 | |
TOTAL | 10,791 | 10,501 | 3,273 | 183 | 7 | 534 | 13 | 27 | 43 | 25,372 | |
Assembly District 37 | Carson | 1,116 | 2,589 | 402 | 23 | 6 | 29 | 5 | 7 | 11 | 4,188 |
Washoe | 7,345 | 15,510 | 3,829 | 197 | 76 | 367 | 17 | 14 | 32 | 27,387 | |
TOTAL | 8,461 | 18,099 | 4,231 | 220 | 82 | 396 | 22 | 21 | 43 | 31,575 | |
Assembly District 38 | Carson | 1,263 | 1,514 | 442 | 16 | 5 | 71 | 0 | 3 | 13 | 3,327 |
Lyon | 6,038 | 8,307 | 2,318 | 90 | 18 | 422 | 11 | 10 | 84 | 17,298 | |
Storey | 820 | 1,099 | 275 | 19 | 4 | 47 | 1 | 4 | 1 | 2,270 | |
TOTAL | 8,121 | 10,920 | 3,035 | 125 | 27 | 540 | 12 | 17 | 98 | 22,895 | |
Assembly District 39 | Carson | 322 | 626 | 117 | 4 | 0 | 12 | 0 | 0 | 1 | 1,082 |
Douglas | 6,012 | 12,590 | 2,462 | 126 | 38 | 11 | 5 | 27 | 329 | 21,600 | |
TOTAL | 6,334 | 13,216 | 2,579 | 130 | 38 | 23 | 5 | 27 | 330 | 22,682 |