Voter Registration Figures
September 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 10,786 | 9,576 | 3,333 | 109 | 19 | 426 | 12 | 29 | 24 | 24,314 |
Assembly District 2 | 9,613 | 10,116 | 3,391 | 104 | 27 | 432 | 14 | 21 | 23 | 23,741 |
Assembly District 3 | 6,719 | 4,625 | 1,716 | 64 | 25 | 214 | 3 | 16 | 22 | 13,404 |
Assembly District 4 | 17,785 | 19,308 | 6,231 | 182 | 40 | 694 | 14 | 32 | 39 | 44,325 |
Assembly District 5 | 7,591 | 8,162 | 2,774 | 82 | 24 | 323 | 6 | 10 | 23 | 18,995 |
Assembly District 6 | 6,642 | 2,348 | 1,116 | 59 | 14 | 195 | 13 | 11 | 14 | 10,412 |
Assembly District 7 | 9,635 | 2,610 | 1,480 | 48 | 9 | 228 | 14 | 5 | 19 | 14,048 |
Assembly District 8 | 6,278 | 3,901 | 1,853 | 73 | 10 | 246 | 15 | 20 | 13 | 12,409 |
Assembly District 9 | 4,828 | 3,281 | 1,213 | 71 | 22 | 158 | 10 | 10 | 22 | 9,615 |
Assembly District 10 | 5,148 | 2,849 | 1,480 | 89 | 20 | 208 | 10 | 16 | 23 | 9,843 |
Assembly District 11 | 5,980 | 3,043 | 1,427 | 56 | 13 | 197 | 9 | 12 | 23 | 10,760 |
Assembly District 12 | 9,442 | 5,882 | 2,503 | 101 | 17 | 325 | 17 | 12 | 21 | 18,320 |
Assembly District 13 | 23,564 | 25,766 | 8,380 | 237 | 53 | 965 | 24 | 60 | 56 | 59,105 |
Assembly District 14 | 7,319 | 4,772 | 1,812 | 54 | 10 | 248 | 8 | 5 | 18 | 14,246 |
Assembly District 15 | 7,483 | 5,682 | 2,087 | 85 | 17 | 226 | 10 | 16 | 20 | 15,626 |
Assembly District 16 | 6,989 | 5,340 | 2,197 | 98 | 18 | 262 | 8 | 16 | 14 | 14,942 |
Assembly District 17 | 10,243 | 7,176 | 3,169 | 109 | 11 | 443 | 15 | 23 | 45 | 21,234 |
Assembly District 18 | 8,247 | 5,175 | 2,278 | 96 | 20 | 289 | 14 | 17 | 24 | 16,160 |
Assembly District 19 | 6,162 | 3,101 | 1,437 | 49 | 14 | 186 | 15 | 13 | 23 | 11,000 |
Assembly District 20 | 18,255 | 22,059 | 6,670 | 208 | 45 | 803 | 19 | 44 | 65 | 48,168 |
Assembly District 21 | 14,238 | 16,797 | 5,714 | 130 | 41 | 607 | 12 | 32 | 44 | 37,615 |
Assembly District 22 | 19,233 | 24,187 | 7,569 | 215 | 48 | 900 | 28 | 56 | 42 | 52,278 |
Assembly District 23 | 8,241 | 6,671 | 2,537 | 75 | 20 | 395 | 13 | 18 | 23 | 17,993 |
Assembly District 24 | 6,222 | 5,671 | 2,225 | 150 | 115 | 295 | 22 | 9 | 32 | 14,741 |
Assembly District 25 | 7,512 | 11,553 | 2,615 | 146 | 60 | 272 | 17 | 10 | 26 | 22,211 |
Assembly District 26 | 6,894 | 8,419 | 2,700 | 125 | 41 | 391 | 27 | 9 | 31 | 18,637 |
Assembly District 27 | 7,123 | 5,346 | 2,670 | 191 | 82 | 483 | 27 | 11 | 48 | 15,981 |
Assembly District 28 | 2,930 | 976 | 635 | 34 | 7 | 85 | 12 | 9 | 5 | 4,693 |
Assembly District 29 | 9,876 | 12,946 | 4,126 | 196 | 73 | 587 | 15 | 13 | 41 | 27,873 |
Assembly District 30 | 5,827 | 4,940 | 1,995 | 95 | 25 | 358 | 19 | 5 | 18 | 13,282 |
Assembly District 31 | 6,656 | 6,759 | 2,250 | 96 | 23 | 305 | 14 | 7 | 28 | 16,138 |
Assembly District 32 | 9,240 | 10,637 | 3,696 | 175 | 63 | 562 | 26 | 16 | 43 | 24,458 |
Assembly District 33 | 5,040 | 7,748 | 2,708 | 107 | 11 | 460 | 12 | 12 | 26 | 16,124 |
Assembly* District 34 | 5,462 | 8,983 | 2,496 | 93 | 3 | 365 | 4 | 6 | 57 | 17,469 |
Assembly* District 35 | 5,969 | 8,570 | 2,100 | 71 | 13 | 350 | 11 | 6 | 10 | 17,100 |
Assembly* District 36 | 11,941 | 11,610 | 3,774 | 197 | 7 | 606 | 13 | 27 | 42 | 28,217 |
Assembly* District 37 | 8,247 | 17,628 | 4,113 | 229 | 63 | 401 | 24 | 18 | 29 | 30,752 |
Assembly* District 38 | 8,186 | 11,093 | 3,062 | 128 | 24 | 551 | 13 | 18 | 92 | 23,167 |
Assembly* District 39 | 8,208 | 16,054 | 3,716 | 175 | 35 | 142 | 10 | 31 | 560 | 28,931 |
Assembly District 40 | 6,248 | 8,258 | 2,049 | 88 | 25 | 317 | 15 | 15 | 58 | 17,073 |
Assembly District 41 | 4,420 | 2,363 | 1,435 | 82 | 23 | 177 | 14 | 24 | 17 | 8,555 |
Assembly District 42 | 5,330 | 4,200 | 1,691 | 55 | 16 | 192 | 4 | 7 | 7 | 11,502 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,321 | 2,722 | 808 | 51 | 0 | 142 | 0 | 1 | 5 | 5,050 |
Eureka | 232 | 494 | 67 | 3 | 0 | 7 | 0 | 0 | 0 | 803 | |
Humboldt | 2,171 | 3,392 | 864 | 28 | 1 | 122 | 2 | 5 | 52 | 6,637 | |
Lander | 815 | 1,218 | 419 | 4 | 0 | 52 | 1 | 0 | 0 | 2,509 | |
Pershing | 923 | 1,157 | 338 | 7 | 2 | 42 | 1 | 0 | 0 | 2,470 | |
TOTAL | 5,462 | 8,983 | 2,496 | 93 | 3 | 365 | 4 | 6 | 57 | 17,469 | |
Assembly District 35 | Churchill | 3,515 | 6,665 | 1,516 | 50 | 12 | 243 | 6 | 5 | 2 | 12,014 |
Eureka | 16 | 39 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
Lander | 110 | 194 | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 345 | |
White Pine | 2,328 | 1,672 | 536 | 20 | 1 | 104 | 5 | 1 | 7 | 4,674 | |
TOTAL | 5,969 | 8,570 | 2,100 | 71 | 13 | 350 | 11 | 6 | 10 | 17,100 | |
Assembly District 36 | Esmeralda | 328 | 416 | 71 | 8 | 0 | 24 | 0 | 0 | 0 | 847 |
Lincoln | 1,358 | 1,175 | 251 | 10 | 1 | 29 | 0 | 1 | 0 | 2,825 | |
Mineral | 1,856 | 1,271 | 402 | 15 | 0 | 59 | 2 | 3 | 42 | 3,650 | |
Nye | 8,399 | 8,748 | 3,050 | 164 | 6 | 494 | 11 | 23 | 0 | 20,895 | |
TOTAL | 11,941 | 11,610 | 3,774 | 197 | 7 | 606 | 13 | 27 | 42 | 28,217 | |
Assembly District 37 | Carson | 1,059 | 2,466 | 375 | 22 | 4 | 27 | 5 | 7 | 5 | 3,970 |
Washoe | 7,188 | 15,162 | 3,738 | 207 | 59 | 374 | 19 | 11 | 24 | 26,782 | |
TOTAL | 8,247 | 17,628 | 4,113 | 229 | 63 | 401 | 24 | 18 | 29 | 30,752 | |
Assembly District 38 | Carson | 1,222 | 1,467 | 424 | 16 | 2 | 68 | 1 | 3 | 6 | 3,209 |
Lyon | 6,038 | 8,307 | 2,318 | 90 | 18 | 422 | 11 | 10 | 84 | 17,298 | |
Storey | 926 | 1,319 | 320 | 22 | 4 | 61 | 1 | 5 | 2 | 2,660 | |
TOTAL | 8,186 | 11,093 | 3,062 | 128 | 24 | 551 | 13 | 18 | 92 | 23,167 | |
Assembly District 39 | Carson | 317 | 595 | 112 | 3 | 0 | 13 | 0 | 0 | 0 | 1,040 |
Douglas | 7,891 | 15,459 | 3,604 | 172 | 35 | 12 | 10 | 31 | 560 | 27,774 | |
TOTAL | 8,208 | 16,054 | 3,716 | 175 | 35 | 142 | 10 | 31 | 560 | 28,814 |