Voter Registration Figures
JUNE 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 12,085 | 10,775 | 3,981 | 131 | 23 | 568 | 14 | 28 | 34 | 27,639 |
Assembly District 2 | 10,836 | 11,299 | 3,928 | 126 | 23 | 517 | 16 | 29 | 27 | 26,801 |
Assembly District 3 | 7,692 | 5,343 | 2,128 | 82 | 24 | 300 | 7 | 14 | 27 | 15,617 |
Assembly District 4 | 19,777 | 21,524 | 7,143 | 224 | 22 | 860 | 19 | 32 | 44 | 49,645 |
Assembly District 5 | 8,554 | 9,293 | 3,404 | 111 | 19 | 440 | 10 | 11 | 25 | 21,867 |
Assembly District 6 | 7,617 | 2,785 | 1,369 | 68 | 13 | 251 | 19 | 14 | 14 | 12,150 |
Assembly District 7 | 10,296 | 2,808 | 1,653 | 55 | 10 | 270 | 17 | 6 | 21 | 15,136 |
Assembly District 8 | 7,766 | 4,931 | 2,444 | 104 | 14 | 363 | 25 | 18 | 22 | 15,687 |
Assembly District 9 | 5,977 | 3,928 | 1,596 | 111 | 21 | 245 | 18 | 12 | 27 | 11,935 |
Assembly District 10 | 6,607 | 3,703 | 2,050 | 118 | 21 | 314 | 16 | 20 | 28 | 12,877 |
Assembly District 11 | 6,823 | 3,650 | 1,766 | 79 | 8 | 279 | 19 | 10 | 30 | 12,664 |
Assembly District 12 | 10,497 | 6,664 | 2,929 | 116 | 13 | 405 | 24 | 18 | 24 | 20,690 |
Assembly District 13 | 23,795 | 26,814 | 8,785 | 230 | 43 | 1,095 | 29 | 55 | 60 | 60,906 |
Assembly District 14 | 7,785 | 5,216 | 2,099 | 66 | 10 | 303 | 9 | 6 | 23 | 15,517 |
Assembly District 15 | 8,476 | 6,521 | 2,536 | 110 | 13 | 294 | 12 | 13 | 22 | 17,997 |
Assembly District 16 | 8,397 | 6,305 | 2,773 | 127 | 19 | 376 | 14 | 16 | 26 | 18,053 |
Assembly District 17 | 11,015 | 7,877 | 3,744 | 118 | 7 | 511 | 19 | 24 | 59 | 23,374 |
Assembly District 18 | 9,570 | 6,020 | 2,763 | 118 | 21 | 406 | 26 | 15 | 29 | 18,968 |
Assembly District 19 | 6,942 | 3,577 | 1,757 | 66 | 11 | 237 | 26 | 12 | 25 | 12,653 |
Assembly District 20 | 18,209 | 22,246 | 6,880 | 218 | 31 | 846 | 22 | 40 | 72 | 48,564 |
Assembly District 21 | 15,753 | 18,698 | 6,539 | 156 | 32 | 782 | 15 | 29 | 52 | 42,056 |
Assembly District 22 | 18,595 | 23,794 | 7,470 | 208 | 37 | 938 | 28 | 55 | 41 | 51,166 |
Assembly District 23 | 9,136 | 7,269 | 2,893 | 93 | 10 | 477 | 16 | 17 | 24 | 19,935 |
Assembly District 24 | 6,150 | 5,606 | 2,182 | 139 | 99 | 292 | 21 | 8 | 31 | 14,528 |
Assembly District 25 | 7,487 | 11,522 | 2,587 | 144 | 54 | 266 | 15 | 10 | 24 | 22,109 |
Assembly District 26 | 6,822 | 8,320 | 2,649 | 115 | 37 | 386 | 24 | 7 | 32 | 18,392 |
Assembly District 27 | 7,102 | 5,308 | 2,621 | 189 | 75 | 481 | 25 | 11 | 48 | 15,860 |
Assembly District 28 | 3,614 | 1,221 | 841 | 45 | 3 | 127 | 19 | 10 | 9 | 5,889 |
Assembly District 29 | 9,740 | 12,797 | 4,046 | 192 | 67 | 571 | 14 | 13 | 34 | 27,474 |
Assembly District 30 | 5,786 | 4,907 | 1,975 | 91 | 24 | 355 | 19 | 5 | 15 | 13,177 |
Assembly District 31 | 6,646 | 6,726 | 2,249 | 94 | 20 | 301 | 15 | 7 | 26 | 16,084 |
Assembly District 32 | 9,140 | 10,515 | 3,609 | 173 | 61 | 563 | 27 | 15 | 42 | 24,145 |
Assembly District 33 | 4,930 | 7,178 | 2,600 | 103 | 3 | 434 | 11 | 11 | 25 | 15,295 |
Assembly* District 34 | 5,333 | 8,282 | 2,337 | 80 | 1 | 351 | 3 | 5 | 55 | 16,447 |
Assembly* District 35 | 6,390 | 9,129 | 2,385 | 74 | 12 | 397 | 14 | 8 | 11 | 18,420 |
Assembly* District 36 | 11,493 | 11,055 | 3,567 | 178 | 3 | 557 | 11 | 20 | 42 | 26,926 |
Assembly* District 37 | 8,159 | 17,367 | 4,064 | 221 | 57 | 396 | 23 | 18 | 24 | 30,329 |
Assembly* District 38 | 8,555 | 11,237 | 3,198 | 141 | 15 | 569 | 16 | 15 | 112 | 23,858 |
Assembly* District 39 | 7,920 | 15,640 | 3,596 | 165 | 22 | 24 | 7 | 29 | 530 | 27,933 |
Assembly District 40 | 6,140 | 8,114 | 2,056 | 88 | 20 | 314 | 15 | 15 | 2 | 16,764 |
Assembly District 41 | 6,139 | 3,347 | 2,092 | 130 | 31 | 314 | 23 | 26 | 27 | 12,129 |
Assembly District 42 | 6,301 | 4,907 | 2,115 | 72 | 20 | 274 | 10 | 7 | 13 | 13,719 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,267 | 2,463 | 768 | 37 | 0 | 135 | 0 | 1 | 4 | 4,675 |
Eureka | 252 | 422 | 57 | 4 | 0 | 17 | 0 | 0 | 0 | 752 | |
Humboldt | 2,135 | 3,171 | 824 | 26 | 1 | 113 | 2 | 4 | 51 | 6,327 | |
Lander | 805 | 1,146 | 383 | 5 | 0 | 48 | 1 | 0 | 0 | 2,388 | |
Pershing | 874 | 1,080 | 305 | 8 | 0 | 38 | 0 | 0 | 0 | 2,305 | |
TOTAL | 5,333 | 8,282 | 2,337 | 80 | 1 | 351 | 3 | 5 | 55 | 16,447 | |
Assembly District 35 | Churchill | 3,956 | 7,238 | 1,818 | 54 | 10 | 283 | 9 | 6 | 3 | 13,377 |
Eureka | 13 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | |
Lander | 101 | 187 | 40 | 0 | 0 | 3 | 0 | 0 | 1 | 332 | |
White Pine | 2,320 | 1,675 | 517 | 19 | 2 | 111 | 5 | 2 | 7 | 4,658 | |
TOTAL | 6,390 | 9,129 | 2,385 | 74 | 12 | 397 | 14 | 8 | 11 | 18,420 | |
Assembly District 36 | Esmeralda | 329 | 422 | 70 | 8 | 0 | 25 | 0 | 0 | 0 | 854 |
Lincoln | 1,337 | 1,116 | 237 | 8 | 1 | 20 | 0 | 0 | 0 | 2,719 | |
Mineral | 1,807 | 1,232 | 380 | 12 | 0 | 55 | 2 | 3 | 42 | 3,533 | |
Nye | 8,020 | 8,285 | 2,880 | 150 | 2 | 457 | 9 | 17 | 0 | 19,820 | |
TOTAL | 11,493 | 11,055 | 3,567 | 178 | 3 | 557 | 11 | 20 | 42 | 26,926 | |
Assembly District 37 | Carson | 1,049 | 2,409 | 372 | 22 | 4 | 26 | 5 | 7 | 0 | 3,894 |
Washoe | 7,110 | 14,958 | 3,692 | 199 | 53 | 370 | 18 | 11 | 24 | 26,435 | |
TOTAL | 8,159 | 17,367 | 4,064 | 221 | 57 | 396 | 23 | 18 | 24 | 30,329 | |
Assembly District 38 | Carson | 1,207 | 1,431 | 415 | 16 | 1 | 68 | 1 | 2 | 2 | 3,143 |
Lyon | 6,460 | 8,559 | 2,479 | 105 | 12 | 447 | 14 | 9 | 108 | 18,193 | |
Storey | 888 | 1,247 | 304 | 20 | 2 | 54 | 1 | 4 | 2 | 2,522 | |
TOTAL | 8,555 | 11,237 | 3,198 | 141 | 15 | 569 | 16 | 15 | 112 | 23,858 | |
Assembly District 39 | Carson | 316 | 578 | 112 | 3 | 0 | 13 | 0 | 0 | 0 | 1,022 |
Douglas | 7,604 | 15,062 | 3,484 | 162 | 22 | 11 | 7 | 29 | 530 | 26,911 | |
TOTAL | 7,920 | 15,640 | 3,596 | 165 | 22 | 24 | 7 | 29 | 530 | 27,933 |