Voter Registration Figures
MAY 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 12,051 | 10,723 | 3,959 | 130 | 23 | 568 | 13 | 28 | 34 | 27,529 |
Assembly District 2 | 10,808 | 11,259 | 3,904 | 126 | 23 | 511 | 16 | 28 | 28 | 26,703 |
Assembly District 3 | 7,674 | 5,310 | 2,119 | 82 | 23 | 299 | 7 | 13 | 28 | 15,555 |
Assembly District 4 | 19,698 | 21,450 | 7,095 | 223 | 22 | 859 | 17 | 32 | 44 | 49,440 |
Assembly District 5 | 8,506 | 9,258 | 3,380 | 110 | 19 | 434 | 10 | 11 | 25 | 21,753 |
Assembly District 6 | 7,610 | 2,767 | 1,363 | 67 | 13 | 253 | 18 | 13 | 14 | 12,118 |
Assembly District 7 | 10,287 | 2,781 | 1,646 | 55 | 10 | 270 | 17 | 6 | 21 | 15,093 |
Assembly District 8 | 7,730 | 4,902 | 2,432 | 105 | 14 | 362 | 25 | 17 | 22 | 15,609 |
Assembly District 9 | 5,969 | 3,908 | 1,592 | 111 | 20 | 249 | 18 | 12 | 26 | 11,905 |
Assembly District 10 | 6,580 | 3,693 | 2,058 | 115 | 19 | 312 | 16 | 20 | 28 | 12,841 |
Assembly District 11 | 6,799 | 3,626 | 1,762 | 79 | 8 | 280 | 19 | 10 | 30 | 12,613 |
Assembly District 12 | 10,453 | 6,618 | 2,908 | 114 | 13 | 404 | 24 | 18 | 24 | 20,576 |
Assembly District 13 | 23,638 | 26,624 | 8,698 | 226 | 41 | 1,085 | 28 | 54 | 60 | 60,454 |
Assembly District 14 | 7,748 | 5,175 | 2,094 | 67 | 10 | 303 | 9 | 6 | 23 | 15,435 |
Assembly District 15 | 8,443 | 6,509 | 2,528 | 109 | 13 | 290 | 12 | 13 | 22 | 17,939 |
Assembly District 16 | 8,379 | 6,296 | 2,765 | 126 | 19 | 375 | 14 | 16 | 26 | 18,016 |
Assembly District 17 | 10,925 | 7,817 | 3,721 | 118 | 7 | 506 | 19 | 24 | 60 | 23,197 |
Assembly District 18 | 9,527 | 5,988 | 2,749 | 117 | 21 | 406 | 25 | 15 | 29 | 18,877 |
Assembly District 19 | 6,922 | 3,554 | 1,754 | 65 | 11 | 235 | 25 | 12 | 25 | 12,603 |
Assembly District 20 | 18,111 | 22,090 | 6,827 | 218 | 31 | 840 | 23 | 38 | 71 | 48,249 |
Assembly District 21 | 15,668 | 18,594 | 6,484 | 156 | 32 | 781 | 15 | 28 | 51 | 41,809 |
Assembly District 22 | 18,427 | 23,513 | 7,380 | 208 | 35 | 924 | 28 | 56 | 41 | 50,612 |
Assembly District 23 | 9,118 | 7,229 | 2,878 | 91 | 10 | 475 | 17 | 17 | 24 | 19,859 |
Assembly District 24 | 6,138 | 5,587 | 2,158 | 138 | 99 | 289 | 21 | 8 | 31 | 14,469 |
Assembly District 25 | 7,444 | 11,508 | 2,565 | 142 | 54 | 263 | 15 | 7 | 24 | 22,022 |
Assembly District 26 | 6,775 | 8,291 | 2,629 | 118 | 33 | 383 | 24 | 7 | 30 | 18,290 |
Assembly District 27 | 7,107 | 5,307 | 2,609 | 185 | 70 | 483 | 25 | 12 | 48 | 15,846 |
Assembly District 28 | 3,601 | 1,213 | 839 | 45 | 3 | 128 | 20 | 10 | 9 | 5,868 |
Assembly District 29 | 9,705 | 12,755 | 4,008 | 190 | 65 | 562 | 14 | 13 | 33 | 27,345 |
Assembly District 30 | 5,769 | 4,908 | 1,973 | 93 | 25 | 355 | 19 | 4 | 15 | 13,161 |
Assembly District 31 | 6,662 | 6,730 | 2,257 | 93 | 18 | 291 | 15 | 7 | 24 | 16,097 |
Assembly District 32 | 9,116 | 10,472 | 3,574 | 170 | 57 | 560 | 27 | 14 | 41 | 24,031 |
Assembly District 33 | 4,921 | 7,144 | 2,587 | 100 | 2 | 427 | 11 | 10 | 25 | 15,227 |
Assembly District 34 * | 5,328 | 8,226 | 2,321 | 80 | 1 | 348 | 4 | 5 | 56 | 16,369 |
Assembly District 35 * | 6,358 | 9,064 | 2,359 | 71 | 11 | 396 | 13 | 8 | 11 | 18,291 |
Assembly District 36 * | 11,433 | 10,948 | 3,554 | 176 | 3 | 550 | 11 | 20 | 43 | 26,738 |
Assembly District 37 * | 8,128 | 17,240 | 4,022 | 216 | 56 | 386 | 22 | 19 | 24 | 30,113 |
Assembly District 38 * | 8,526 | 11,147 | 3,162 | 137 | 14 | 560 | 16 | 16 | 112 | 23,690 |
Assembly District 39 * | 7,865 | 15,560 | 3,561 | 164 | 19 | 23 | 7 | 29 | 519 | 27,747 |
Assembly District 40 | 6,110 | 8,062 | 2,041 | 88 | 18 | 306 | 15 | 15 | 2 | 16,657 |
Assembly District 41 | 6,136 | 3,325 | 2,086 | 130 | 30 | 311 | 23 | 26 | 28 | 12,095 |
Assembly District 42 | 6,286 | 4,894 | 2,102 | 73 | 18 | 273 | 10 | 6 | 13 | 13,675 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,265 | 2,445 | 756 | 36 | 0 | 132 | 0 | 1 | 4 | 4,639 |
Eureka | 249 | 424 | 57 | 5 | 0 | 16 | 0 | 0 | 0 | 751 | |
Humboldt | 2,134 | 3,145 | 821 | 26 | 1 | 114 | 2 | 4 | 52 | 6,299 | |
Lander | 805 | 1,144 | 383 | 6 | 0 | 48 | 1 | 0 | 0 | 2,387 | |
Pershing | 875 | 1,068 | 304 | 7 | 0 | 38 | 1 | 0 | 0 | 2,293 | |
TOTAL | 5,328 | 8,226 | 2,321 | 80 | 1 | 348 | 4 | 5 | 56 | 16,369 | |
Assembly District 35 | Churchill | 3,943 | 7,192 | 1,794 | 54 | 9 | 283 | 8 | 6 | 3 | 13,292 |
Eureka | 13 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
Lander | 101 | 186 | 40 | 0 | 0 | 3 | 0 | 0 | 1 | 331 | |
White Pine | 2,301 | 1,658 | 515 | 16 | 2 | 110 | 5 | 2 | 7 | 4,616 | |
TOTAL | 6,358 | 9,064 | 2,359 | 71 | 11 | 396 | 13 | 8 | 11 | 18,291 | |
Assembly District 36 | Esmeralda | 328 | 416 | 69 | 8 | 0 | 25 | 0 | 0 | 0 | 846 |
Lincoln | 1,334 | 1,108 | 239 | 8 | 1 | 20 | 0 | 0 | 0 | 2,710 | |
Mineral | 1,808 | 1,220 | 375 | 12 | 0 | 54 | 2 | 3 | 43 | 3,517 | |
Nye | 7,963 | 8,204 | 2,871 | 148 | 2 | 451 | 9 | 17 | 0 | 19,665 | |
TOTAL | 11,433 | 10,948 | 3,554 | 176 | 3 | 550 | 11 | 20 | 43 | 26,738 | |
Assembly District 37 | Carson | 1,042 | 2,382 | 364 | 23 | 4 | 25 | 5 | 7 | 0 | 3,852 |
Washoe | 7,086 | 14,858 | 3,658 | 193 | 52 | 361 | 17 | 12 | 24 | 26,261 | |
TOTAL | 8,128 | 17,240 | 4,022 | 216 | 56 | 386 | 22 | 19 | 24 | 30,113 | |
Assembly District 38 | Carson | 1,204 | 1,423 | 402 | 15 | 0 | 62 | 1 | 2 | 2 | 3,111 |
Lyon | 6,436 | 8,485 | 2,462 | 102 | 12 | 444 | 14 | 10 | 108 | 18,073 | |
Storey | 886 | 1,239 | 298 | 20 | 2 | 54 | 1 | 4 | 2 | 2,506 | |
TOTAL | 8,526 | 11,147 | 3,162 | 137 | 14 | 560 | 16 | 16 | 112 | 23,690 | |
Assembly District 39 | Carson | 317 | 576 | 112 | 3 | 0 | 12 | 0 | 0 | 0 | 1,020 |
Douglas | 7,548 | 14,984 | 3,449 | 161 | 19 | 11 | 7 | 29 | 519 | 26,727 | |
TOTAL | 7,865 | 15,560 | 3,561 | 164 | 19 | 23 | 7 | 29 | 519 | 27,747 |