Voter Registration Figures
APRIL 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,981 | 10,652 | 3,908 | 134 | 21 | 557 | 13 | 23 | 42 | 27,331 |
Assembly District 2 | 10,745 | 11,178 | 3,852 | 125 | 22 | 500 | 16 | 28 | 31 | 26,497 |
Assembly District 3 | 7,643 | 5,291 | 2,091 | 79 | 21 | 295 | 7 | 13 | 29 | 15,469 |
Assembly District 4 | 19,509 | 21,210 | 6,944 | 222 | 22 | 851 | 18 | 29 | 52 | 48,857 |
Assembly District 5 | 8,422 | 9,223 | 3,334 | 110 | 16 | 422 | 10 | 12 | 29 | 21,578 |
Assembly District 6 | 7,593 | 2,752 | 1,340 | 69 | 12 | 251 | 18 | 11 | 19 | 12,065 |
Assembly District 7 | 10,211 | 2,756 | 1,614 | 54 | 6 | 266 | 16 | 6 | 25 | 14,954 |
Assembly District 8 | 7,656 | 4,886 | 2,415 | 105 | 14 | 358 | 25 | 14 | 24 | 15,497 |
Assembly District 9 | 5,931 | 3,890 | 1,555 | 109 | 18 | 246 | 18 | 10 | 33 | 11,810 |
Assembly District 10 | 6,526 | 3,665 | 2,025 | 111 | 18 | 308 | 16 | 20 | 30 | 12,719 |
Assembly District 11 | 6,777 | 3,619 | 1,735 | 81 | 9 | 275 | 18 | 7 | 36 | 12,557 |
Assembly District 12 | 10,376 | 6,591 | 2,855 | 114 | 12 | 399 | 23 | 16 | 36 | 20,422 |
Assembly District 13 | 23,247 | 26,222 | 8,508 | 218 | 41 | 1,050 | 28 | 50 | 71 | 59,435 |
Assembly District 14 | 7,643 | 5,090 | 2,046 | 65 | 10 | 295 | 9 | 6 | 25 | 15,189 |
Assembly District 15 | 8,382 | 6,488 | 2,502 | 110 | 13 | 283 | 12 | 12 | 24 | 17,826 |
Assembly District 16 | 8,363 | 6,285 | 2,738 | 126 | 19 | 368 | 14 | 18 | 30 | 17,961 |
Assembly District 17 | 10,796 | 7,714 | 3,656 | 113 | 7 | 502 | 18 | 23 | 61 | 22,890 |
Assembly District 18 | 9,466 | 5,946 | 2,689 | 117 | 21 | 404 | 25 | 15 | 34 | 18,717 |
Assembly District 19 | 6,888 | 3,545 | 1,741 | 67 | 11 | 232 | 25 | 11 | 30 | 12,550 |
Assembly District 20 | 17,818 | 21,664 | 6,654 | 211 | 30 | 826 | 20 | 39 | 82 | 47,344 |
Assembly District 21 | 15,498 | 18,406 | 6,372 | 153 | 31 | 770 | 15 | 25 | 55 | 41,325 |
Assembly District 22 | 18,031 | 22,975 | 7,130 | 202 | 34 | 896 | 28 | 54 | 56 | 49,406 |
Assembly District 23 | 9,046 | 7,149 | 2,819 | 90 | 11 | 463 | 16 | 17 | 37 | 19,648 |
Assembly District 24 | 6,111 | 5,560 | 2,151 | 136 | 97 | 290 | 21 | 8 | 31 | 14,405 |
Assembly District 25 | 7,426 | 11,462 | 2,541 | 137 | 53 | 260 | 15 | 7 | 22 | 21,923 |
Assembly District 26 | 6,736 | 8,246 | 2,630 | 116 | 32 | 376 | 24 | 7 | 29 | 18,196 |
Assembly District 27 | 7,093 | 5,274 | 2,591 | 184 | 68 | 482 | 25 | 12 | 48 | 15,777 |
Assembly District 28 | 3,611 | 1,200 | 824 | 43 | 3 | 128 | 20 | 8 | 15 | 5,852 |
Assembly District 29 | 9,664 | 12,662 | 3,988 | 190 | 63 | 556 | 14 | 13 | 33 | 27,183 |
Assembly District 30 | 5,746 | 4,882 | 1,955 | 95 | 24 | 353 | 19 | 4 | 13 | 13,091 |
Assembly District 31 | 6,650 | 6,707 | 2,248 | 91 | 18 | 289 | 15 | 7 | 23 | 16,048 |
Assembly District 32 | 9,068 | 10,391 | 3,532 | 170 | 57 | 556 | 26 | 14 | 41 | 23,855 |
Assembly District 33 | 4,898 | 7,108 | 2,564 | 100 | 2 | 424 | 11 | 9 | 23 | 15,139 |
Assembly * District 34 | 5,299 | 8,101 | 2,284 | 79 | 0 | 344 | 4 | 8 | 56 | 16,175 |
Assembly * District 35 | 6,351 | 9,018 | 2,341 | 71 | 11 | 394 | 13 | 9 | 10 | 18,218 |
Assembly * District 36 | 11,397 | 10,874 | 3,527 | 176 | 3 | 549 | 11 | 20 | 47 | 26,604 |
Assembly * District 37 | 8,075 | 17,138 | 3,993 | 214 | 52 | 381 | 22 | 17 | 29 | 29,921 |
Assembly * District 38 | 8,480 | 11,078 | 3,113 | 136 | 12 | 550 | 15 | 16 | 116 | 23,516 |
Assembly * District 39 | 7,766 | 15,430 | 3,529 | 163 | 15 | 22 | 7 | 29 | 509 | 27,470 |
Assembly District 40 | 6,044 | 7,997 | 1,956 | 86 | 18 | 296 | 15 | 14 | 54 | 16,480 |
Assembly District 41 | 6,071 | 3,305 | 2,076 | 129 | 31 | 304 | 22 | 24 | 32 | 11,994 |
Assembly District 42 | 6,251 | 4,893 | 2,076 | 74 | 17 | 267 | 11 | 6 | 16 | 13,611 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,262 | 2,420 | 752 | 36 | 0 | 131 | 0 | 2 | 4 | 4,607 |
Eureka | 243 | 417 | 54 | 3 | 0 | 16 | 0 | 0 | 0 | 733 | |
Humboldt | 2,115 | 3,101 | 808 | 26 | 0 | 111 | 2 | 6 | 52 | 6,221 | |
Lander | 805 | 1,099 | 370 | 7 | 0 | 49 | 1 | 0 | 0 | 2,331 | |
Pershing | 874 | 1,064 | 300 | 7 | 0 | 37 | 1 | 0 | 0 | 2,283 | |
TOTAL | 5,299 | 8,101 | 2,284 | 79 | 0 | 344 | 4 | 8 | 56 | 16,175 | |
Assembly District 35 | Churchill | 3,927 | 7,165 | 1,781 | 54 | 9 | 280 | 8 | 6 | 3 | 13,233 |
Eureka | 13 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
Lander | 105 | 188 | 40 | 0 | 0 | 3 | 0 | 0 | 1 | 337 | |
White Pine | 2,306 | 1,637 | 510 | 16 | 2 | 111 | 5 | 3 | 6 | 4,596 | |
TOTAL | 6,351 | 9,018 | 2,341 | 71 | 11 | 394 | 13 | 9 | 10 | 18,218 | |
Assembly District 36 | Esmeralda | 328 | 417 | 69 | 7 | 0 | 26 | 0 | 0 | 0 | 847 |
Lincoln | 1,336 | 1,104 | 237 | 8 | 1 | 21 | 0 | 0 | 2 | 2,709 | |
Mineral | 1,808 | 1,208 | 373 | 12 | 0 | 55 | 2 | 3 | 45 | 3,506 | |
Nye | 7,925 | 8,145 | 2,848 | 149 | 2 | 447 | 9 | 17 | 0 | 19,542 | |
TOTAL | 11,397 | 10,874 | 3,527 | 176 | 3 | 549 | 11 | 20 | 47 | 26,604 | |
Assembly District 37 | Carson | 1,035 | 2,364 | 352 | 22 | 2 | 25 | 5 | 7 | 4 | 3,816 |
Washoe | 7,040 | 14,774 | 3,641 | 192 | 50 | 356 | 17 | 10 | 25 | 26,105 | |
TOTAL | 8,075 | 17,138 | 3,993 | 214 | 52 | 381 | 22 | 17 | 29 | 29,921 | |
Assembly District 38 | Carson | 1,194 | 1,418 | 391 | 15 | 0 | 60 | 1 | 2 | 5 | 3,086 |
Lyon | 6,407 | 8,428 | 2,430 | 101 | 10 | 437 | 13 | 10 | 109 | 17,945 | |
Storey | 879 | 1,232 | 292 | 20 | 2 | 53 | 1 | 4 | 2 | 2,485 | |
TOTAL | 8,480 | 11,078 | 3,113 | 136 | 12 | 550 | 15 | 16 | 116 | 23,516 | |
Assembly District 39 | Carson | 314 | 576 | 112 | 3 | 0 | 12 | 0 | 0 | 0 | 1,017 |
Douglas | 7,452 | 14,854 | 3,417 | 160 | 15 | 10 | 7 | 29 | 509 | 26,453 | |
TOTAL | 7,766 | 15,430 | 3,529 | 163 | 15 | 22 | 7 | 29 | 509 | 27,470 |