Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Frank and Sandy Thompson 106 Panther Trial Searcy, AK 72143 | 07/30/2009 | $200.00 | | | |
Jeffery Paul Thompson 1201 JOSHUA DR Reno, NV 89509 | 07/30/2009 | $200.00 | | | |
Sheila Leslie 825 Humboldt Street Reno, NV 89509 | 08/10/2009 | $1,000.00 | | | |
Eilene Drenske 372 Smithridge Dr Reno, NV 89502 | 08/13/2009 | $150.00 | | | |
Sofia Kane 1025 First Street Elko, NV 89801 | | | | | |
Mike and Patricia Capello 6548 Golden Dawn Sparks, NV 89436 | 09/18/2009 | $500.00 | | | |
Charles and Mary Lee Fulkerson 4321 Bridle Way Reno, NV 89509 | 10/30/2009 | $500.00 | | | |
Debbie and Greg Smith 3270 Wilma Dr Sparks, NV 89431 | 10/30/2009 | $100.00 | | | |
Debbie Smith/ Debbie Smith Campaign 3270 Wilma Drive Sparks, NV 89431 | 12/16/2009 | $1,000.00 | | | |
Marcus Conklin/ Committee to Elect Marcus Conklin 1600 Palmae Las Vegas, NV 89128 | 12/16/2009 | $1,500.00 | | | |
John Oceguera/ Campaign Account 7655 Chaumont St Las Vegas, NV 89123 | 12/16/2009 | $2,500.00 | | | |
David Bobzien/ Friends for David Bobzien 1605 Wesley Dr Reno, NV 89503 | 12/16/2009 | $1,000.00 | | | |
William Horne/ Committee to Elect William Horne 1436 Bell Glen Las Vegas, NV 89128 | 12/16/2009 | $1,000.00 | | | |
Kelvin Atkinson/ Kelvin Atkinson Election Campaign Fund 5361 Indian Springs street North Las Vegas, NV 89031 | 12/16/2009 | $1,000.00 | | | |
Marilyn Kirkpatrick/ DBA Friends of Marilyn Kirkpatrick 4747 Showdown Dr. North Las Vegas, NV 89193 | 12/16/2009 | $1,000.00 | | | |
James Ohrenschall/ Committee to Elect James Ohrenschall P.O. Box 97741 Las Vegas, NV 89031 | 12/16/2009 | $250.00 | | | |
Peggy Pierce 5304 Gipsy Ave Las Vegas, NV 89107 | 12/16/2009 | $500.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 7 of Expenses Summary
|
|
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 6 of Contributions Summary
|
Matt Polly/ Java Vino 246 West 1st Street Reno, NV 89501 | 09/29/2009 | Facility Space, Food, Beverage | $500.00 | | | |
Debbie Smith 3270 Wilma Drive Sparks, NV 89431 | 11/23/2009 | PLane Ticket | $155.20 | | | |
Bob Fulkerson 831 Daniel Dr Reno, NV 89509 | 11/23/2009 | Food and Beverage | $300.00 | | | |
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 8 of Expenses Summary
|
Matt Polly/ Java Vino 246 West 1st Street Reno, NV 89501 | Facility Space, Food, Beverage | 09/29/2009 | $500.00 |
Bob Fulkerson 831 Daniel Dr Reno, NV 89509 | 10/30/09 | 09/29/2009 | $300.00 |
Debbie Smith 3270 Wilma Drive Sparks, NV 89431 | PLane Ticket | 11/23/2009 | $155.20 |
|