Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Park PAC 1300 Buckeye Road Suite A Minden, NV 89423 | 09/13/2006 | $24,500.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Mark Amodei 805 W. Sunset Way Carson City, NV 89703 | J | 09/13/2006 | $2,000.00 |
Nancy Becker P.O. Box 80330 Las Vegas, NV 89180 | J | 09/13/2006 | $1,000.00 |
Barbara Buckley 5442 HolbrookDrive Las Vegas, NV 89103 | J | 09/13/2006 | $2,500.00 |
Michael Douglas 325 S. 3rd St. - Box 335 Las Vegas, NV 89101 | J | 09/13/2006 | $1,000.00 |
Jim Gibbons 475 S. Arlington Ave Suite 2C Reno, NV 89501 | J | 09/13/2006 | $4,000.00 |
Brian Krolicki P.O. Box 27972 Las Vegas, NV 89126 | J | 09/13/2006 | $1,000.00 |
Catherine Cortez Masto 6100 Elton Ave Suite 1000 Las Vegas, NV 89107 | J | 09/13/2006 | $2,500.00 |
Ross Miller 2290 S. Jones Suite 100 Las Vegas, NV 89146 | J | 09/13/2006 | $1,500.00 |
John Oceguera 7655 Chaumont St Las Vegas, NV 89123 | J | 09/13/2006 | $1,000.00 |
Danny Tarkanian 3008 Campell Circle Las Vegas, NV 89107 | J | 09/13/2006 | $1,000.00 |
Dina Titus 4225 S. Eastern Ave. Las Vegas, NV 89119 | J | 09/13/2006 | $1,000.00 |
Randolph Townsend POB 20923 Reno, NV 89515 | J | 09/13/2006 | $1,000.00 |
James Settelmeyer 770 Hwy 395 Gardnerville, NV 89410 | J | 09/13/2006 | $1,000.00 |
Lloyd Higuera 1171 Cottonwood St. Gardnerville, NV 89460 | J | 09/13/2006 | $2,000.00 |
Mark Jackson 961 Springfield Dr. Gardnerville, NV 89460 | J | 09/13/2006 | $1,000.00 |
Nancy McDermid 245 Sierra Country Cr. Gardnerville, NV 89460 | J | 09/13/2006 | $1,000.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|