Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Embarq 330 S. Valley View Blvd. Las Vegas, NV 89107 | 10/27/2006 | $500.00 | | | |
International Union of Painters & Allied Trades 1701 Whitney Mesa Ste. 105 Henderson, NV 89014 | 10/27/2006 | $1,000.00 | | | |
Boyd Gaming 2050 Industrial Road Las Vegas, NV 89109 | 10/27/2006 | $1,000.00 | | | |
Richard D. Perkins 328 Fife Street Henderson, NV 89015-2700 | 10/29/2006 | $1,000.00 | | | |
Drive Committee 25 Louisiana Ave. NW Washington, DC 20001 | 10/29/2006 | $500.00 | | | |
Republic Services 770 E. Sahara Ave. Las Vegas, NV 89104 | 10/30/2006 | $500.00 | | | |
Republic Disposal Urban Maintenance P.O. Box 98508 Las Vegas, NV 89193 | 10/30/2006 | $500.00 | | | |
Dawn Dudas 1917 Verdinal Las Vegas, NV 89146 | 11/07/2006 | $274.55 | X | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Bridge Communications 50 Progress Circle Unit 7A Newington, CT 06111 | | | |
Time Printing 1224 Western Ave Las Vegas, NV 89102 | | | |
At Your Service Catering 633 D North Decatur Blvd. Las Vegas, NV 89107 | H | 11/07/2006 | $920.62 |
Geary Internet Strategies 3136 E. Russell Road Las Vegas, NV 89120 | | | |
Assembly Democratic Caucus 2251 N Rampart 341 Las Vegas, NV 89129 | | | |
Special Olympics 4680 Polaris Avenue Las Vegas, NV 89103 | J | 11/30/2006 | $300.00 |
Tyronda Weinert 1017 Baritone Way North Las Vegas, NV 89032 | E | 12/10/2006 | $5,000.00 |
Committee to Elect Peggy Pierce 5304 Gipsy Avenue Las Vegas, NV 89107 | J | 12/13/2006 | $1,000.00 |
Committee to Elect James Ohrenschall 3040 E. Charleston Blvd. #1012 Las Vegas, NV 89104 | J | 12/13/2006 | $1,000.00 |
Committee to Elect Marilyn Kirkpatrick 4747 Showdown Drive North Las Vegas, NV 89031 | J | 12/13/2006 | $1,000.00 |
Committee to Elect Susan Gerhardt 2245 N. Green Valley Parkway Suite #512 Henderson, NV 89014 | J | 12/13/2006 | $1,000.00 |
Committee to Elect Tic Segerblom 704 S. 9th Street Las Vegas, NV 89102 | J | 12/13/2006 | $1,000.00 |
Committee to Elect John Oceguera 7655 Chaumont Street Las Vegas, NV 89123 | J | 12/13/2006 | $5,000.00 |
Committee to Elect Barbara Buckley 5442 Holbrook Drive Las Vegas, NV 89103 | J | 12/13/2006 | $5,000.00 |
Jydstrup Communications 2251 N. Rampart # 170 Las Vegas, NV 89146 | F | 12/13/2006 | $2,500.00 |
Cingular P.O. Box 60017 Los Angeles, CA 90060 | J | 12/15/2006 | $368.76 |
Dudas Marketing 1917 Verdinal Las Vegas, NV 89146 | J | 12/18/2006 | $1,000.00 |
Las Vegas mMunicipal Court 200 Lewis Avenue Las Vegas, NV 89101 | J | 12/19/2006 | $280.00 |
Dawn Dudas 1917 Verdinal Las Vegas, NV 89146 | | | |
Mary Albregts 2301 Green Mountain Ct Las Vegas, NV 89135 | B | 12/29/2006 | $1,000.00 |
Daniel Dudas 1917 Verdinal Las Vegas, NV 89146 | J | 12/29/2006 | $1,122.70 |
Do This For Nevada 1917 Verdinal Las Vegas, NV 89146 | J | 12/29/2006 | $17,416.67 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|