Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
LW Peraldo Po Box 350 Winnemucca, NV 89446 | | | | | |
Nevada Beverage Company 3940 West Tropicana Las Vegas, NV 89103 | | | | | |
Bonanza Beverage 6333 S. Ensworth Street Las Vegas, NV 89119 | | | | | |
Luce & Son 2399 Valley Road Reno, NV 89512 | | | | | |
Crown Beverage 1650 Linda Way Sparks, NV 89431 | | | | | |
Capital Beverages 2333 Fairview Drive Carson City, NV 89701 | | | | | |
Great Basin Beverage PO Box 789 Wells, NV 89835 | | | | | |
Morrey Distributing 1850 E. Lincoln Way Sparks, NV 89434 | | | | | |
Blach Distributing 131 W. Main Street Elko, NV 89801 | 09/09/2009 | $775.00 | | | |
Valley Distributing, Inc. 880 East Front Street Fallon, NV 89406 | 09/18/2009 | $350.00 | | | |
Nevada Beer Wholesalers 50 West Liberty Street 410 Reno, NV 89501 | 12/30/2009 | $5,000.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 7 of Expenses Summary
|
Rory Reid 4600 E. Sunset Rd. Henderson, NV 89014 | J | 04/28/2009 | $5,000.00 |
A Better Nevada PAC 1306 W. Craig Rd #E-310 North Las Vegas, NV 89032 | J | 08/03/2009 | $5,000.00 |
KELVIN ATKINSON 5631 INDIAN SPRINGS STREET NORTH LAS VEGAS, NV 89031 | J | 08/28/2009 | $500.00 |
William Horne 2251 North Rampart Boulevard #357 Las Vegas, NV 89128 | J | 08/28/2009 | $500.00 |
Marilyn Kirkpatrick 4747 Showdown Drive North Las Vegas, NV 89031 | J | 08/28/2009 | $500.00 |
Assembly Democratic Caucus 2251 N Rampart 341 Las Vegas, NV 89129 | J | 09/15/2009 | $2,500.00 |
Barbara Cegavske 6465 Laredo Street Las Vegas, NV 89146 | J | 09/15/2009 | $1,000.00 |
David Bobzien 1605 Wesley Dr Reno, NV 89503 | J | 09/22/2009 | $500.00 |
John Oceguera 7655 Chaumont St Las Vegas, NV 89123 | J | 09/25/2009 | $5,000.00 |
Nevada Senate Democrats 1306 W. Craig Rd, Ste E310 North Las Vegas, NV 89032 | J | 09/28/2009 | $2,500.00 |
JOYCE WOODHOUSE 246 GARFIELD DRIVE HENDERSON, NV 89074 | J | 09/29/2009 | $1,000.00 |
Senate Republican Caucus P.O. Box 281 Reno, NV 89504 | J | 10/01/2009 | $1,500.00 |
Marcus Conklin 1600 Palmae Las Vegas, NV 89128 | J | 10/01/2009 | $2,500.00 |
Republican Assembly Caucus 8625 W Sahara Ave Las Vegas, NV 89117 | J | 10/06/2009 | $1,000.00 |
Marilyn Dondero-Loop 3724 Emerald Bay cir Las Vegas, NV 89147 | J | 10/19/2009 | $500.00 |
Jodi Stephens PO Box 51315 Sparks, NV 89435 | J | 10/22/2009 | $500.00 |
Kathy McClain 2457 Swan Ln. Las Vegas, NV 89121 | J | 11/18/2009 | $1,000.00 |
April Mastroluca 265 Copper Glow Court Henderson, NV 89074 | J | 12/03/2009 | $500.00 |
Chris Giunchigliani 1717 S 15th Street Las Vegas, NV 89104 | J | 12/09/2009 | $1,000.00 |
Brian Sandoval PO Box 370297 Las Vegas, NV 89107 | J | 12/29/2009 | $5,000.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 6 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 8 of Expenses Summary
|
|
|