Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Great Basin Beverage, LLC 534 Pacific Avenue Wells, NV 89835 | 01/29/2008 | $2,200.00 | | | |
Valley Distributors, Inc 880 E. Front Street Fallon, NV 89406 | 02/14/2008 | $2,925.00 | | | |
Luce & Son, Inc. PO Box 2191 Reno, NV 89505 | 02/15/2008 | $9,750.00 | | | |
Blach Distributing Co. 131 W. Main Street Elko, NV 89801 | 02/20/2008 | $4,062.50 | | | |
L.W. Peraldo Co., Inc. PO Box 350 Winnemucca, NV 89448 | 02/28/2008 | $2,925.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Dean Rhoads Box 8 Tuscarora, NV 89834 | J | 01/29/2008 | $1,000.00 |
Barbara Buckley 5442 HolbrookDrive Las Vegas, NV 89103 | J | 03/20/2008 | $2,500.00 |
William Horne 2251 North Rampart Boulevard Las Vegas, NV 89128 | J | 03/27/2008 | $500.00 |
Marliyn Kirkpatrick 4747 Showndown Drive North Las Vegas, NV 89031 | J | 03/27/2008 | $500.00 |
Kathy McClain 2457 Swan Ln. Las Vegas, NV 89121 | J | 03/27/2008 | $1,000.00 |
Dina Titus 1637 Travois Circle Las Vegas, NV 89119 | J | 04/15/2008 | $1,500.00 |
Senate Democratic Caucus 1210 S.Valley View Rd. Ste 114 Las Vegas, NV 89102 | J | 04/15/2008 | $2,500.00 |
Bonnie Parnell 804 Saratoga Way Carson City, NV 89703 | J | 04/16/2008 | $500.00 |
Bernie Anderson 747 Glen Meadows Drive Sparks, NV 89434 | J | 04/16/2008 | $750.00 |
Debbie Smith 3270 Wilma Drive Sparks, NV 89431 | J | 04/16/2008 | $750.00 |
Sheila Leslie 825 Humboldt Street Reno, NV 89509 | J | 04/16/2008 | $750.00 |
David Bobzien 1605 Wesley Dr Reno, NV 89503 | J | 04/16/2008 | $500.00 |
Marcus Conklin 1600 Palmae Las Vegas, NV 89128 | J | 04/23/2008 | $500.00 |
Marilyn Kirkpatrick 4747 Showdown Drive North Las Vegas, NV 89031 | J | 04/24/2008 | $750.00 |
Morse Arberry 1330 Virginia City Avenue Las Vegas, NV 89106 | J | 05/05/2008 | $750.00 |
Steven Horsford 1306 West Craig Road, North Las Vegas, NV 89032 | J | 06/03/2008 | $1,000.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|