Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
B Anderson for Assembly 31 747 Glen Meadow Dr Sparks, NV 89434 | 10/27/2008 | $1,500.00 | | | |
David Bobzien 1605 Wesley Dr Reno, NV 89503 | 10/31/2008 | $500.00 | | | |
Phillip Morris 6601 W Broad St Richmond, VA 23230 | 11/03/2008 | $1,000.00 | | | |
Nevada Conservation League PAC 505 S. Arlington St. Suite 102A Reno, NV 89509 | 11/03/2008 | $1,000.00 | | | |
CA-NV Conference of Operating Engineers 1121 L Street Ste 401 Sacramento, CA 95814 | 11/03/2008 | $250.00 | | | |
Altria Client Services Inc 6601 West Broad St Richmond, VA 23230 | 11/03/2008 | $1,000.00 | | | |
John Kindred Vanguard Media Group 3454 Brockbank Dr Salt Lake City, UT 84124 | 11/06/2008 | $100.00 | | | |
Citizens For Justice, Trust 406 N Nevada St. Carson City, NV 89703 | 11/15/2008 | $1,000.00 | | | |
Nevada Power Company 6226 W. Sahara Ave. Las Vegas, NV 89146 | 11/15/2008 | $500.00 | | | |
Nevada Bankers Association Po Box 27558 Las Vegas, NV 89126 | 11/26/2008 | $500.00 | | | |
Lewis and Roca 3993 Howard Hughes Pkkwy 600 Las Vegas, NV 89169 | 11/26/2008 | $1,000.00 | | | |
Home-Building Industry PAC 3685 Pecos MCLeod Las Vegas, NV 89121 | 12/01/2008 | $500.00 | | | |
Nevada Credit Union League PAC 9500 Cleveland Avenue Suite 200 Rancho Cucumanga, Ca 91730 | 12/03/2008 | $500.00 | | | |
MGM Mirage 3260 Industrial Road Las Vegas, NV 89109 | 12/03/2008 | $1,000.00 | | | |
Nevada Realtors PAC 760 Margrave Drive #200 Reno, NV 89502 | 12/03/2008 | $3,000.00 | | | |
Committee to Elect Marcus Conklin 1600 Palmae Way Las Vegas , NV 89128 | 12/04/2008 | $1,000.00 | | | |
Nevada Optometric PAC 4747 Caughlin Pkwy Reno, NV 89509 | 12/26/2008 | $500.00 | | | |
Las Vegas Chamber of Commerce 6671 Las Vegas Blvd S Ste 300 Las Vegas, NV 89119 | 12/27/2008 | $1,000.00 | | | |
IMPAC - Henderson Chamber 590 S Boulder Hwy Henderson, NV 89015 | 12/30/2008 | $500.00 | | | |
Nevada Orthopedic Society PO Box 97831 Las Vegas, NV 89193 | 12/30/2008 | $1,000.00 | | | |
Amerigroup Corp 4425 Corporation Ln Virginia Beach, VA 23462 | 12/31/2008 | $500.00 | | | |
Evergreen Health Care 4601 NE 77th Ave Ste 380 Vancouver, WA 98662 | 12/31/2008 | $1,000.00 | | | |
Herbst Gaming Inc 3440 W. Russell Road Las Vegas, NV 89118 | 12/31/2008 | $250.00 | | | |
Farmers Group Inc 4680 Wilshire Blve Los Angeles, CA 90010 | 12/31/2008 | $500.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
The Flyer Distributor, LLC 510 S Martin L. King Blvd. Las Vegas, NV 89106 | D | 10/24/2008 | $2,800.00 |
Time Printing 1224 Western Ave Las Vegas, NV 89102 | | | |
Bridge Communications 50 Progress Circle Unit 7A Newington, CT 06111 | | | 10/27/2008 | | 10/27/2008 | | 11/06/2008 |
| | $12,334.88 | | $9,537.84 | | $20,666.43 |
|
Landmark Strategies, Inc 6225 Brandon Ave Ste305 Springfield, VA 22150 | | | |
Green Valley High-Orchestra 460 Arroyo Grande Blvd Henderson, NV 89014 | | | |
Angela Flores 4648 Butterfly Circle Las Vegas, NV 89122 | E | 11/06/2008 | $500.00 |
Lori Buchanan 269 Sweet Jewel Henderson, NV 89074 | | | |
Verizon 4811 Kietzke Lane Reno, NV 89509 | A | 11/06/2008 | $119.62 |
Apple Store 3200 Las Vegas Blvd S 1760 Las Vegas, NV 89109 | A | 11/10/2008 | $214.42 |
Jydstrup Communications 2251 N. Rampart # 170 Las Vegas, NV 89146 | | | |
Passkey Systems 4395 Polaris Las Vegas, NV 89103 | D | 12/01/2008 | $1,208.10 |
Ralston Flash PO Box 15248 North Hollywood, CA 91615 | A | 12/02/2008 | $279.00 |
Assembly Democratic Caucus 2251 N Rampart 341 Las Vegas, NV 89129 | F | 12/22/2008 | $165.56 |
AT&T PO BOX 68058 ANAHEIM HILLS, CA 92817 | A | 12/30/2008 | $256.67 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|