Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Park PAC 1300 Buckeye Rd. Suite A Minden, NV 89423 | 09/01/2008 | $30,000.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Morse Arberry 1330 Virginia City Ave. Las Vegas, NV 89106 | J | 09/29/2008 | $1,000.00 |
Beers for Senate 9428 Greenvile Ave Las Vegas, NV 89134 | J | 09/29/2008 | $1,000.00 |
Barbara Buckley 5442 HolbrookDrive Las Vegas, NV 89103 | J | 09/29/2008 | $1,000.00 |
Heidi Gansert 316 California Avenue Reno, NV 89509 | J | 09/29/2008 | $1,000.00 |
Ed Goedhart P.O. Box 70 Armagosa Valley, NV 89020 | J | 09/29/2008 | $500.00 |
Pete Goicoechea P.O. Box 97 Eureka, NV 89316 | J | 09/29/2008 | $500.00 |
Tom Grady 43 Fairway Drive Las Vegas, NV 89447 | J | 09/29/2008 | $1,000.00 |
Joe Heck PO Box 530520 Henderson, NV 89053 | J | 09/29/2008 | $1,000.00 |
Mike McGinness 770 Wildes Road Fallon, NV 89406 | J | 09/29/2008 | $1,000.00 |
John Oceguera 7655 Chaumont St Las Vegas, NV 89123 | J | 09/29/2008 | $1,000.00 |
Bonnie Parnell 804 Saratoga Way Carson City, NV 89703 | J | 09/29/2008 | $1,000.00 |
Peggy Pierce 5304 Gipsy Ave Las Vegas, NV 89107 | J | 09/29/2008 | $1,000.00 |
Bill Raggio PO Box 281 Reno, NV 89504 | J | 09/29/2008 | $1,000.00 |
Dean Rhoads Box 8 Tuscarora, NV 89834 | J | 09/29/2008 | $1,000.00 |
Mike Schneider 6381 Sandpiper Way Las Vegas, NV 89103 | J | 09/29/2008 | $1,000.00 |
James Settlemeyer 770 Hwy 395 North Gardnerville, NV 89410 | J | 09/29/2008 | $1,500.00 |
Mike Olson for Commissioner 3605 Silverado Dr Carson City, NV 89705 | J | 09/29/2008 | $2,500.00 |
Coalition for Smart Growth P.O. Box 2889 Minden, NV 89423 | J | 09/29/2008 | $10,000.00 |
Douglas Co. KIDS Committee 770 Hwy 395 North Gardnerville, NV 89410 | J | 09/29/2008 | $2,000.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|