Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
|
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 7 of Expenses Summary
|
Republican Senate Caucus 8625 W Sahara Ave Las Vegas, NV 89117 | J | 06/02/2010 | $1,000.00 |
Committee to Elect Bob Lopes 529 18th Street Sparks, NV 89431 | | | |
Committee to Elect Elliot Anderson 3135 S Mojave Road Unit 227 Las Vegas, NV 89121 | J | 06/30/2010 | $500.00 |
Committee to Elect Teresa Benitez 1201 Joshua Dr Reno, nv 89509 | J | 06/30/2010 | $500.00 |
Committee to Elect Dina Neal 304 Lane Ave. North Las Vegas, NV 89030 | J | 07/26/2010 | $500.00 |
Committee to Elect Steven Brooks 5545 Mountain Vista Suite A Las Vegas, NV 89120 | J | 07/26/2010 | $500.00 |
Committee to Elect Robin Williamson 3752 Meadow Wood Rd. Carson City, NV 89703 | J | 07/26/2010 | $1,000.00 |
Committee to Elect James Ohrenschall P.O. Box 97741 Las Vegas, NV 89193 | J | 08/04/2010 | $500.00 |
BRIAN SANDOVAL FOR GOVERNOR P.O. BOX 370297 LAS VEGAS, NV 89137 | J | 08/09/2010 | $3,000.00 |
Senate Democratic Caucus 1210 S.Valley View Rd. Ste 114 Las Vegas, NV 89102 | J | 08/10/2010 | $500.00 |
Assembly Democratic Caucus 2251 N Rampart 341 Las Vegas, NV 89129 | J | 08/10/2010 | $500.00 |
Committee to Elect Kim Wallin 6375 S Arville #7 Las Vegas, NV 89118 | J | 08/20/2010 | $500.00 |
Committee to Elect Tick Segerblom 1201 Joshua Dr Reno, NV 89509 | J | 08/20/2010 | $1,000.00 |
Committee to Elect John Ellison 461 South 9th St. Elko, NV 89801 | J | 09/13/2010 | $1,000.00 |
Committee to Elect Joyce Woodhouse 246 Garfield Drive Henderson, NV 89074 | J | 09/13/2010 | $200.00 |
Starchild Corporation P.O. Box 4206 Incline Village, NV 89450 | A | 09/21/2010 | $158.33 |
American Express PO Box 0001 Los Angeles, CA 90096-0001 | | | |
Committee to Elect Sharon Zadra PO Box 12865 Reno, NV 89512 | J | 09/23/2010 | $500.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 6 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 5 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 8 of Expenses Summary
|
|
|