MONETARY CONTRIBUTIONS
|
Trailer Terrace LP 221-225 N. Maryland Parkway LAS VEGAS, NV 89101 | 10/13/2012 | $70.00 | | | |
Terry Yeager 187 Sonoma Street CARSON CITY, NV 89701 | 10/13/2012 | $445.00 | | | |
Marcella Oxoby 1499 US Highway 395 GARDNERVILLE, NV 89410 | 10/13/2012 | $185.00 | | | |
The 410 LTD P.O. Box 2811 CARSON CITY, NV 89702 | 10/13/2012 | $40.00 | | | |
Joseph & Lois Uglade 815 W. Bridge St. #1 YERINGTON, NV 89447 | 10/13/2012 | $320.00 | | | |
Vandeco Enterprises 195 P & S Lane NEWCASTLE, CA 95658 | 10/13/2012 | $150.00 | | | |
ACE Properties P.O. Box 210 POMONA, CA 91769 | 10/15/2012 | $95.00 | | | |
Eneydi Enterprises LLC 7813 Song Street N. Las Vegas, NV 89084 | 10/15/2012 | $180.00 | | | |
West Coast MHP'S LTD. 884 Sneath Lane SAN BRUNO, CA 94066 | | | | | |
Sunset MHP, LLOC 9101 W. Sahara Avenue #105-104 LAS VEGAS, NV 89117 | 10/15/2012 | $215.00 | | | |
Janet & Marvin Davenport 4805 Sinelio Drive RENO, NV 89502 | 10/15/2012 | $35.00 | | | |
Maycliff MHP 3601 E. Wyoming LAS VEGAS, NV 89104 | 10/15/2012 | $2,250.00 | | | |
Paradise Trail MHP LTD P.O. Box 81226 LAS VEGAS, NV 89180 | 10/15/2012 | $680.00 | | | |
Mesquite Manor LLC 4348 Los Vecinos FALLBROOK, CA 92028 | 10/15/2012 | $305.00 | | | |
Forrest S. Hess Family Trust P.O. Box 458 BEATTY, NV 89003 | 10/15/2012 | $65.00 | | | |
Jennifer Walker P.O. Box 726 Searchlight, NV 89046 | 10/15/2012 | $275.00 | | | |
|
WRITTEN COMMITMENTS FOR IN KIND CONTRIBUTIONS
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
| Expenses related to legal defense fund |
I |
| Goods and services provided in kind for which money would otherwise have been paid |
|
J |
|
Contributions made to: (i) another candidate; (ii) a nonprofit corporation that is registered or required to be registered pursuant to NRS 294A.225; (iii) a PAC that is registered or required to be registered pursuant to NRS 294A.230; or (iv) a Recall Committee that is registered or required to be registered pursuant to NRS 294A.250
|
|
K |
| Other miscellaneous expenses |
L |
MONETARY EXPENSES
|
Ben Kieckefer / NV State Senate 10045 Goler Wash Court Reno, NV 89521 | K | 10/15/2012 | $500.00 |
Greg Brower 4790 Caughlin Pkwy. #170 RENO, NV 89519 | K | 10/15/2012 | $500.00 |
Sheila Leslie 864 Daniel Drive RENO, NV 89509 | K | 10/15/2012 | $500.00 |
Mo Dennis 3204 Osage Ave Las Vegas, NV 89101 | K | 10/15/2012 | $1,000.00 |
Debbie Smith 3270 Wilma Drive Sparks, NV 89431 | K | 10/15/2012 | $1,000.00 |
Kelvin Atkinson 832 High Altitude Avenue N Las Vegas, NV 89032 | K | 10/15/2012 | $1,000.00 |
WILLIAM HORNE 2251 N RAMPART #357 LAS VEGAS, NV 89128 | K | 10/15/2012 | $1,000.00 |
Marcus Conklin 2251 North Rampart, #305 LAS VEGAS, NV 89128 | K | 10/15/2012 | $1,000.00 |
|